#Level	GOID	GOTerm	t-total	t+	t-	b+	b-	b-total	p-value	t-ratio	b-ratio	(t-ratio)/(b-ratio)
Level2	GO:0060089	molecular transducer activity	399	54	345	154	401	555	1.271e-07	0.14	0.28	0.5
Level3	GO:0004871	signal transducer activity	399	54	345	154	401	555	1.271e-07	0.14	0.28	0.5
Level4	GO:0004872	receptor activity	399	36	363	111	444	555	2.919e-06	0.09	0.20	0.5
Level5	GO:0004888	transmembrane receptor activity	399	25	374	79	476	555	8.504e-05	0.06	0.14	0.4
Level4	GO:0005102	receptor binding	399	44	355	114	441	555	9.461e-05	0.11	0.21	0.5
Level3	GO:0000166	nucleotide binding	399	109	290	100	455	555	8.337e-04	0.27	0.18	1.5
Level4	GO:0008026	ATP\-dependent helicase activity	399	10	389	1	554	555	1.054e-03	0.03	0.00	13.9
Level4	GO:0019955	cytokine binding	399	2	397	18	537	555	2.570e-03	0.01	0.03	0.2
Level5	GO:0043566	structure\-specific DNA binding	399	14	385	4	551	555	2.709e-03	0.04	0.01	4.9
Level2	GO:0003824	catalytic activity	399	228	171	264	291	555	3.856e-03	0.57	0.48	1.2
Level4	GO:0017076	purine nucleotide binding	399	102	297	99	456	555	4.782e-03	0.26	0.18	1.4
Level5	GO:0003684	damaged DNA binding	399	8	391	1	554	555	5.115e-03	0.02	0.00	11.1
Level5	GO:0030554	adenyl nucleotide binding	399	94	305	90	465	555	5.949e-03	0.24	0.16	1.5
Level3	GO:0004386	helicase activity	399	11	388	3	552	555	6.063e-03	0.03	0.01	5.1
Level4	GO:0008233	peptidase activity	399	15	384	45	510	555	6.587e-03	0.04	0.08	0.5
Level4	GO:0016817	hydrolase activity\, acting on acid anhydrides	399	34	365	24	531	555	8.853e-03	0.09	0.04	2.0
Level5	GO:0016818	hydrolase activity\, acting on acid anhydrides\, in phosphorus\-containing anhydrides	399	34	365	24	531	555	8.853e-03	0.09	0.04	2.0
Level4	GO:0032553	ribonucleotide binding	399	86	313	84	471	555	1.275e-02	0.22	0.15	1.4
Level5	GO:0032555	purine ribonucleotide binding	399	86	313	84	471	555	1.275e-02	0.22	0.15	1.4
Level5	GO:0004175	endopeptidase activity	399	14	385	39	516	555	2.146e-02	0.04	0.07	0.5
Level5	GO:0004003	ATP\-dependent DNA helicase activity	399	6	393	1	554	555	2.363e-02	0.02	0.00	8.3
Level4	GO:0005319	lipid transporter activity	399	3	396	15	540	555	3.055e-02	0.01	0.03	0.3
Level5	GO:0001664	G\-protein\-coupled receptor binding	399	2	397	13	542	555	3.196e-02	0.01	0.02	0.2
Level4	GO:0003678	DNA helicase activity	399	9	390	3	552	555	3.449e-02	0.02	0.01	4.2
Level5	GO:0005125	cytokine activity	399	20	379	48	507	555	4.054e-02	0.05	0.09	0.6
Level3	GO:0016491	oxidoreductase activity	399	81	318	84	471	555	4.572e-02	0.20	0.15	1.3
Level3	GO:0003676	nucleic acid binding	399	91	308	98	457	555	5.806e-02	0.23	0.18	1.3
Level4	GO:0016788	hydrolase activity\, acting on ester bonds	399	33	366	29	526	555	6.335e-02	0.08	0.05	1.6
Level4	GO:0008022	protein C\-terminus binding	399	10	389	5	550	555	6.405e-02	0.03	0.01	2.8
Level5	GO:0042578	phosphoric ester hydrolase activity	399	15	384	10	545	555	6.723e-02	0.04	0.02	2.1
Level5	GO:0016799	hydrolase activity\, hydrolyzing N\-glycosyl compounds	399	3	396	0	555	555	7.284e-02	0.01	0.00	bZero
Level5	GO:0005509	calcium ion binding	399	25	374	53	502	555	7.292e-02	0.06	0.10	0.7
Level4	GO:0016651	oxidoreductase activity\, acting on NADH or NADPH	399	13	386	8	547	555	7.335e-02	0.03	0.01	2.3
Level4	GO:0009055	electron carrier activity	399	41	358	39	516	555	7.689e-02	0.10	0.07	1.5
Level5	GO:0008237	metallopeptidase activity	399	2	397	10	545	555	8.501e-02	0.01	0.02	0.3
Level2	GO:0030528	transcription regulator activity	399	40	359	76	479	555	8.896e-02	0.10	0.14	0.7
Level3	GO:0001871	pattern binding	399	8	391	22	533	555	9.370e-02	0.02	0.04	0.5
Level4	GO:0003677	DNA binding	399	79	320	87	468	555	1.007e-01	0.20	0.16	1.3
Level4	GO:0019899	enzyme binding	399	27	372	24	531	555	1.092e-01	0.07	0.04	1.6
Level4	GO:0001653	peptide receptor activity	399	3	396	12	543	555	1.133e-01	0.01	0.02	0.3
Level5	GO:0008528	peptide receptor activity\, G\-protein coupled	399	3	396	12	543	555	1.133e-01	0.01	0.02	0.3
Level5	GO:0004518	nuclease activity	399	13	386	9	546	555	1.251e-01	0.03	0.02	2.0
Level4	GO:0050662	coenzyme binding	399	25	374	22	533	555	1.289e-01	0.06	0.04	1.6
Level3	GO:0030246	carbohydrate binding	399	11	388	27	528	555	1.302e-01	0.03	0.05	0.6
Level4	GO:0051920	peroxiredoxin activity	399	5	394	2	553	555	1.363e-01	0.01	0.00	3.5
Level5	GO:0051539	4 iron\, 4 sulfur cluster binding	399	5	394	2	553	555	1.363e-01	0.01	0.00	3.5
Level5	GO:0004879	ligand\-dependent nuclear receptor activity	399	6	393	17	538	555	1.382e-01	0.02	0.03	0.5
Level5	GO:0008083	growth factor activity	399	20	379	42	513	555	1.426e-01	0.05	0.08	0.7
Level5	GO:0008238	exopeptidase activity	399	1	398	7	548	555	1.489e-01	0.00	0.01	0.2
Level4	GO:0030247	polysaccharide binding	399	7	392	19	536	555	1.577e-01	0.02	0.03	0.5
Level5	GO:0005539	glycosaminoglycan binding	399	7	392	19	536	555	1.577e-01	0.02	0.03	0.5
Level4	GO:0016614	oxidoreductase activity\, acting on CH\-OH group of donors	399	8	391	5	550	555	1.653e-01	0.02	0.01	2.2
Level4	GO:0016859	cis\-trans isomerase activity	399	4	395	1	554	555	1.673e-01	0.01	0.00	5.6
Level5	GO:0003755	peptidyl\-prolyl cis\-trans isomerase activity	399	4	395	1	554	555	1.673e-01	0.01	0.00	5.6
Level2	GO:0016530	metallochaperone activity	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
Level3	GO:0030337	DNA polymerase processivity factor activity	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
Level3	GO:0019208	phosphatase regulator activity	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
Level4	GO:0003724	RNA helicase activity	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
Level4	GO:0019211	phosphatase activator activity	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
Level4	GO:0019888	protein phosphatase regulator activity	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
Level5	GO:0008379	thioredoxin peroxidase activity	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
Level5	GO:0009378	four\-way junction helicase activity	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
Level5	GO:0043138	3'\-5' DNA helicase activity	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
Level5	GO:0042826	histone deacetylase binding	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
Level5	GO:0032404	mismatch repair complex binding	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
Level5	GO:0003746	translation elongation factor activity	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
Level5	GO:0016653	oxidoreductase activity\, acting on NADH or NADPH\, heme protein as acceptor	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
Level5	GO:0016624	oxidoreductase activity\, acting on the aldehyde or oxo group of donors\, disulfide as acceptor	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
Level5	GO:0004738	pyruvate dehydrogenase activity	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
Level5	GO:0008160	protein tyrosine phosphatase activator activity	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
Level5	GO:0016655	oxidoreductase activity\, acting on NADH or NADPH\, quinone or similar compound as acceptor	399	6	393	3	552	555	1.762e-01	0.02	0.01	2.8
Level3	GO:0004601	peroxidase activity	399	12	387	9	546	555	1.808e-01	0.03	0.02	1.9
Level4	GO:0016684	oxidoreductase activity\, acting on peroxide as acceptor	399	12	387	9	546	555	1.808e-01	0.03	0.02	1.9
Level3	GO:0016787	hydrolase activity	399	87	312	101	454	555	1.868e-01	0.22	0.18	1.2
Level4	GO:0016772	transferase activity\, transferring phosphorus\-containing groups	399	46	353	49	506	555	1.886e-01	0.12	0.09	1.3
Level4	GO:0022804	active transmembrane transporter activity	399	21	378	19	536	555	1.904e-01	0.05	0.03	1.5
Level5	GO:0003700	transcription factor activity	399	28	371	53	502	555	1.953e-01	0.07	0.10	0.7
Level2	GO:0016209	antioxidant activity	399	17	382	15	540	555	2.048e-01	0.04	0.03	1.6
Level5	GO:0016301	kinase activity	399	42	357	45	510	555	2.111e-01	0.11	0.08	1.3
Level3	GO:0048037	cofactor binding	399	28	371	28	527	555	2.112e-01	0.07	0.05	1.4
Level5	GO:0015291	secondary active transmembrane transporter activity	399	14	385	12	543	555	2.299e-01	0.04	0.02	1.6
Level4	GO:0016757	transferase activity\, transferring glycosyl groups	399	10	389	8	547	555	2.394e-01	0.03	0.01	1.7
Level4	GO:0016667	oxidoreductase activity\, acting on sulfur group of donors	399	4	395	2	553	555	2.430e-01	0.01	0.00	2.8
Level4	GO:0016903	oxidoreductase activity\, acting on the aldehyde or oxo group of donors	399	4	395	2	553	555	2.430e-01	0.01	0.00	2.8
Level5	GO:0051427	hormone receptor binding	399	1	398	6	549	555	2.493e-01	0.00	0.01	0.2
Level5	GO:0016616	oxidoreductase activity\, acting on the CH\-OH group of donors\, NAD or NADP as acceptor	399	7	392	5	550	555	2.554e-01	0.02	0.01	1.9
Level2	GO:0003774	motor activity	399	3	396	10	545	555	2.575e-01	0.01	0.02	0.4
Level4	GO:0017171	serine hydrolase activity	399	3	396	10	545	555	2.575e-01	0.01	0.02	0.4
Level5	GO:0016712	oxidoreductase activity\, acting on paired donors\, with incorporation or reduction of molecular oxygen\, reduced flavin or flavoprotein as one donor\, and incorporation of one atom of oxygen	399	3	396	10	545	555	2.575e-01	0.01	0.02	0.4
Level5	GO:0004091	carboxylesterase activity	399	3	396	10	545	555	2.575e-01	0.01	0.02	0.4
Level4	GO:0019904	protein domain specific binding	399	16	383	14	541	555	2.588e-01	0.04	0.03	1.6
Level4	GO:0042802	identical protein binding	399	38	361	42	513	555	2.888e-01	0.10	0.08	1.3
Level4	GO:0016798	hydrolase activity\, acting on glycosyl bonds	399	5	394	3	552	555	2.899e-01	0.01	0.01	2.3
Level5	GO:0010181	FMN binding	399	5	394	3	552	555	2.899e-01	0.01	0.01	2.3
Level5	GO:0016763	transferase activity\, transferring pentosyl groups	399	5	394	3	552	555	2.899e-01	0.01	0.01	2.3
Level5	GO:0003954	NADH dehydrogenase activity	399	5	394	3	552	555	2.899e-01	0.01	0.01	2.3
Level5	GO:0008234	cysteine\-type peptidase activity	399	7	392	17	538	555	2.945e-01	0.02	0.03	0.6
Level5	GO:0000287	magnesium ion binding	399	18	381	17	538	555	2.949e-01	0.05	0.03	1.5
Level4	GO:0005057	receptor signaling protein activity	399	12	387	24	531	555	3.082e-01	0.03	0.04	0.7
Level5	GO:0019902	phosphatase binding	399	3	396	1	554	555	3.144e-01	0.01	0.00	4.2
Level4	GO:0051213	dioxygenase activity	399	2	397	7	548	555	3.178e-01	0.01	0.01	0.4
Level4	GO:0016701	oxidoreductase activity\, acting on single donors with incorporation of molecular oxygen	399	2	397	7	548	555	3.178e-01	0.01	0.01	0.4
Level5	GO:0016702	oxidoreductase activity\, acting on single donors with incorporation of molecular oxygen\, incorporation of two atoms of oxygen	399	2	397	7	548	555	3.178e-01	0.01	0.01	0.4
Level3	GO:0042165	neurotransmitter binding	399	5	394	13	542	555	3.347e-01	0.01	0.02	0.5
Level5	GO:0051287	NAD binding	399	6	393	4	551	555	3.355e-01	0.02	0.01	2.1
Level5	GO:0050660	FAD binding	399	16	383	16	539	555	3.656e-01	0.04	0.03	1.4
Level5	GO:0016747	transferase activity\, transferring groups other than amino\-acyl groups	399	3	396	9	546	555	3.779e-01	0.01	0.02	0.5
Level5	GO:0008236	serine\-type peptidase activity	399	3	396	9	546	555	3.779e-01	0.01	0.02	0.5
Level4	GO:0043169	cation binding	399	105	294	161	394	555	3.802e-01	0.26	0.29	0.9
Level3	GO:0022857	transmembrane transporter activity	399	44	355	51	504	555	3.810e-01	0.11	0.09	1.2
Level2	GO:0045735	nutrient reservoir activity	399	1	398	4	551	555	4.068e-01	0.00	0.01	0.3
Level4	GO:0005504	fatty acid binding	399	1	398	4	551	555	4.068e-01	0.00	0.01	0.3
Level4	GO:0031072	heat shock protein binding	399	1	398	4	551	555	4.068e-01	0.00	0.01	0.3
Level4	GO:0001948	glycoprotein binding	399	1	398	4	551	555	4.068e-01	0.00	0.01	0.3
Level4	GO:0016741	transferase activity\, transferring one\-carbon groups	399	1	398	4	551	555	4.068e-01	0.00	0.01	0.3
Level5	GO:0016820	hydrolase activity\, acting on acid anhydrides\, catalyzing transmembrane movement of substances	399	7	392	6	549	555	4.068e-01	0.02	0.01	1.6
Level5	GO:0015399	primary active transmembrane transporter activity	399	7	392	6	549	555	4.068e-01	0.02	0.01	1.6
Level5	GO:0031420	alkali metal ion binding	399	1	398	4	551	555	4.068e-01	0.00	0.01	0.3
Level5	GO:0030545	receptor regulator activity	399	1	398	4	551	555	4.068e-01	0.00	0.01	0.3
Level5	GO:0008168	methyltransferase activity	399	1	398	4	551	555	4.068e-01	0.00	0.01	0.3
Level3	GO:0016740	transferase activity	399	64	335	78	477	555	4.076e-01	0.16	0.14	1.1
Level2	GO:0008369	obsolete molecular function	399	1	398	5	550	555	4.098e-01	0.00	0.01	0.3
Level3	GO:0048503	GPI anchor binding	399	1	398	5	550	555	4.098e-01	0.00	0.01	0.3
Level3	GO:0003777	microtubule motor activity	399	1	398	5	550	555	4.098e-01	0.00	0.01	0.3
Level5	GO:0016836	hydro\-lyase activity	399	1	398	5	550	555	4.098e-01	0.00	0.01	0.3
Level3	GO:0016563	transcription activator activity	399	14	385	26	529	555	4.159e-01	0.04	0.05	0.7
Level4	GO:0030594	neurotransmitter receptor activity	399	4	395	10	545	555	4.168e-01	0.01	0.02	0.6
Level3	GO:0046790	virion binding	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level3	GO:0000150	recombinase activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0030332	cyclin binding	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0016830	carbon\-carbon lyase activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0032767	copper\-dependent protein binding	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0005068	transmembrane receptor protein tyrosine kinase adaptor protein activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0042605	peptide antigen binding	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0002039	p53 binding	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0016885	ligase activity\, forming carbon\-carbon bonds	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0035014	phosphoinositide 3\-kinase regulator activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0017046	peptide hormone binding	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0051002	ligase activity\, forming nitrogen\-metal bonds	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0016018	cyclosporin A binding	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0015232	heme transporter activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0016877	ligase activity\, forming carbon\-sulfur bonds	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0047066	phospholipid\-hydroperoxide glutathione peroxidase activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0042895	antibiotic transporter activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0015307	drug\:hydrogen antiporter activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0004447	iodide peroxidase activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0000149	SNARE binding	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0016615	malate dehydrogenase activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0016775	phosphotransferase activity\, nitrogenous group as acceptor	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0015932	nucleobase\, nucleoside\, nucleotide and nucleic acid transmembrane transporter activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0004148	dihydrolipoyl dehydrogenase activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0016831	carboxy\-lyase activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0046912	transferase activity\, transferring acyl groups\, acyl groups converted into alkyl on transfer	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0016595	glutamate binding	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0005066	transmembrane receptor protein tyrosine kinase signaling protein activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0035226	glutamate\-cysteine ligase catalytic subunit binding	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0004176	ATP\-dependent peptidase activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0032090	Pyrin domain binding	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0016421	CoA carboxylase activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0030553	cGMP binding	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0043559	insulin binding	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0051003	ligase activity\, forming nitrogen\-metal bonds\, forming coordination complexes	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0016812	hydrolase activity\, acting on carbon\-nitrogen (but not peptide) bonds\, in cyclic amides	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0004004	ATP\-dependent RNA helicase activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0004128	cytochrome\-b5 reductase activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0003958	NADPH\-hemoprotein reductase activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0008503	benzodiazepine receptor activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0016716	oxidoreductase activity\, acting on paired donors\, with incorporation or reduction of molecular oxygen\, another compound as one donor\, and incorporation of one atom of oxygen	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0016878	acid\-thiol ligase activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0016405	CoA\-ligase activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0031997	N\-terminal myristoylation domain binding	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0004462	lactoylglutathione lyase activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0004368	glycerol\-3\-phosphate dehydrogenase activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0008301	DNA bending activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0050699	WW domain binding	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0030586	[methionine synthase] reductase activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0016723	oxidoreductase activity\, oxidizing metal ions\, NAD or NADP as acceptor	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0008601	protein phosphatase type 2A regulator activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0008493	tetracycline transporter activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0016654	oxidoreductase activity\, acting on NADH or NADPH\, disulfide as acceptor	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0019905	syntaxin binding	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0050998	nitric\-oxide synthase binding	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0050661	NADP binding	399	8	391	7	548	555	4.323e-01	0.02	0.01	1.6
Level3	GO:0016853	isomerase activity	399	14	385	14	541	555	4.379e-01	0.04	0.03	1.4
Level3	GO:0042277	peptide binding	399	10	389	19	536	555	4.511e-01	0.03	0.03	0.7
Level5	GO:0003779	actin binding	399	5	394	11	544	555	4.523e-01	0.01	0.02	0.6
Level4	GO:0051082	unfolded protein binding	399	9	390	8	547	555	4.578e-01	0.02	0.01	1.6
Level4	GO:0015036	disulfide oxidoreductase activity	399	4	395	3	552	555	4.605e-01	0.01	0.01	1.9
Level4	GO:0016504	protease activator activity	399	4	395	3	552	555	4.605e-01	0.01	0.01	1.9
Level5	GO:0016505	apoptotic protease activator activity	399	4	395	3	552	555	4.605e-01	0.01	0.01	1.9
Level5	GO:0008194	UDP\-glycosyltransferase activity	399	4	395	3	552	555	4.605e-01	0.01	0.01	1.9
Level5	GO:0016790	thiolester hydrolase activity	399	4	395	3	552	555	4.605e-01	0.01	0.01	1.9
Level3	GO:0004857	enzyme inhibitor activity	399	11	388	21	534	555	4.673e-01	0.03	0.04	0.7
Level5	GO:0016773	phosphotransferase activity\, alcohol group as acceptor	399	35	364	41	514	555	4.679e-01	0.09	0.07	1.2
Level4	GO:0005083	small GTPase regulator activity	399	2	397	6	549	555	4.797e-01	0.01	0.01	0.5
Level4	GO:0030414	protease inhibitor activity	399	6	393	13	542	555	4.826e-01	0.02	0.02	0.6
Level5	GO:0004866	endopeptidase inhibitor activity	399	6	393	13	542	555	4.826e-01	0.02	0.02	0.6
Level3	GO:0003682	chromatin binding	399	5	394	4	551	555	5.029e-01	0.01	0.01	1.7
Level4	GO:0016705	oxidoreductase activity\, acting on paired donors\, with incorporation or reduction of molecular oxygen	399	14	385	25	530	555	5.093e-01	0.04	0.05	0.8
Level4	GO:0019838	growth factor binding	399	8	391	15	540	555	5.292e-01	0.02	0.03	0.7
Level4	GO:0042923	neuropeptide binding	399	3	396	7	548	555	5.338e-01	0.01	0.01	0.6
Level5	GO:0008188	neuropeptide receptor activity	399	3	396	7	548	555	5.338e-01	0.01	0.01	0.6
Level3	GO:0051540	metal cluster binding	399	6	393	5	550	555	5.407e-01	0.02	0.01	1.7
Level4	GO:0051536	iron\-sulfur cluster binding	399	6	393	5	550	555	5.407e-01	0.02	0.01	1.7
Level4	GO:0047485	protein N\-terminus binding	399	6	393	5	550	555	5.407e-01	0.02	0.01	1.7
Level5	GO:0016881	acid\-amino acid ligase activity	399	6	393	5	550	555	5.407e-01	0.02	0.01	1.7
Level3	GO:0008047	enzyme activator activity	399	13	386	14	541	555	5.549e-01	0.03	0.03	1.3
Level4	GO:0022891	substrate\-specific transmembrane transporter activity	399	37	362	45	510	555	5.591e-01	0.09	0.08	1.1
Level2	GO:0005215	transporter activity	399	51	348	79	476	555	5.663e-01	0.13	0.14	0.9
Level3	GO:0016874	ligase activity	399	14	385	15	540	555	5.671e-01	0.04	0.03	1.3
Level5	GO:0009053	electron donor activity	399	6	393	6	549	555	5.705e-01	0.02	0.01	1.4
Level4	GO:0016746	transferase activity\, transferring acyl groups	399	4	395	9	546	555	5.741e-01	0.01	0.02	0.6
Level3	GO:0030192	Hsp70/Hsc70 protein regulator activity	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
Level4	GO:0016722	oxidoreductase activity\, oxidizing metal ions	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
Level4	GO:0005344	oxygen transporter activity	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
Level4	GO:0004602	glutathione peroxidase activity	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
Level4	GO:0043295	glutathione binding	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
Level4	GO:0032182	small conjugating protein binding	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
Level4	GO:0008135	translation factor activity\, nucleic acid binding	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
Level4	GO:0016846	carbon\-sulfur lyase activity	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
Level5	GO:0045155	electron transporter\, transferring electrons from CoQH2\-cytochrome c reductase complex and cytochrome c oxidase complex activity	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
Level5	GO:0051400	BH domain binding	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
Level5	GO:0015037	peptide disulfide oxidoreductase activity	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
Level5	GO:0016668	oxidoreductase activity\, acting on sulfur group of donors\, NAD or NADP as acceptor	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
Level5	GO:0016671	oxidoreductase activity\, acting on sulfur group of donors\, disulfide as acceptor	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
Level5	GO:0016714	oxidoreductase activity\, acting on paired donors\, with incorporation or reduction of molecular oxygen\, reduced pteridine as one donor\, and incorporation of one atom of oxygen	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
Level5	GO:0015035	protein disulfide oxidoreductase activity	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
Level5	GO:0043130	ubiquitin binding	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
Level5	GO:0003906	DNA\-(apurinic or apyrimidinic site) lyase activity	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
Level4	GO:0022803	passive transmembrane transporter activity	399	11	388	20	535	555	5.796e-01	0.03	0.04	0.8
Level5	GO:0015267	channel activity	399	11	388	20	535	555	5.796e-01	0.03	0.04	0.8
Level5	GO:0046914	transition metal ion binding	399	93	306	121	434	555	5.829e-01	0.23	0.22	1.1
Level5	GO:0005342	organic acid transmembrane transporter activity	399	7	392	7	548	555	5.909e-01	0.02	0.01	1.4
Level5	GO:0019900	kinase binding	399	7	392	7	548	555	5.909e-01	0.02	0.01	1.4
Level4	GO:0008092	cytoskeletal protein binding	399	13	386	23	532	555	6.059e-01	0.03	0.04	0.8
Level3	GO:0005200	structural constituent of cytoskeleton	399	8	391	8	547	555	6.112e-01	0.02	0.01	1.4
Level3	GO:0043167	ion binding	399	117	282	172	383	555	6.173e-01	0.29	0.31	0.9
Level4	GO:0032403	protein complex binding	399	6	393	11	544	555	6.299e-01	0.02	0.02	0.8
Level5	GO:0015075	ion transmembrane transporter activity	399	36	363	45	510	555	6.388e-01	0.09	0.08	1.1
Level3	GO:0050840	extracellular matrix binding	399	1	398	3	552	555	6.441e-01	0.00	0.01	0.5
Level4	GO:0035240	dopamine binding	399	1	398	3	552	555	6.441e-01	0.00	0.01	0.5
Level4	GO:0005518	collagen binding	399	1	398	3	552	555	6.441e-01	0.00	0.01	0.5
Level4	GO:0043168	anion binding	399	1	398	3	552	555	6.441e-01	0.00	0.01	0.5
Level4	GO:0042166	acetylcholine binding	399	1	398	3	552	555	6.441e-01	0.00	0.01	0.5
Level5	GO:0031404	chloride ion binding	399	1	398	3	552	555	6.441e-01	0.00	0.01	0.5
Level5	GO:0005154	epidermal growth factor receptor binding	399	1	398	3	552	555	6.441e-01	0.00	0.01	0.5
