GO:0004872	receptor activity	399	36	363	111	444	555	2.919e-06	0.09	0.20	0.5
GO:0005102	receptor binding	399	44	355	114	441	555	9.461e-05	0.11	0.21	0.5
GO:0008026	ATP\-dependent helicase activity	399	10	389	1	554	555	1.054e-03	0.03	0.00	13.9
GO:0019955	cytokine binding	399	2	397	18	537	555	2.570e-03	0.01	0.03	0.2
GO:0017076	purine nucleotide binding	399	102	297	99	456	555	4.782e-03	0.26	0.18	1.4
GO:0008233	peptidase activity	399	15	384	45	510	555	6.587e-03	0.04	0.08	0.5
GO:0016817	hydrolase activity\, acting on acid anhydrides	399	34	365	24	531	555	8.853e-03	0.09	0.04	2.0
GO:0032553	ribonucleotide binding	399	86	313	84	471	555	1.275e-02	0.22	0.15	1.4
GO:0005319	lipid transporter activity	399	3	396	15	540	555	3.055e-02	0.01	0.03	0.3
GO:0003678	DNA helicase activity	399	9	390	3	552	555	3.449e-02	0.02	0.01	4.2
GO:0016788	hydrolase activity\, acting on ester bonds	399	33	366	29	526	555	6.335e-02	0.08	0.05	1.6
GO:0008022	protein C\-terminus binding	399	10	389	5	550	555	6.405e-02	0.03	0.01	2.8
GO:0016651	oxidoreductase activity\, acting on NADH or NADPH	399	13	386	8	547	555	7.335e-02	0.03	0.01	2.3
GO:0009055	electron carrier activity	399	41	358	39	516	555	7.689e-02	0.10	0.07	1.5
GO:0003677	DNA binding	399	79	320	87	468	555	1.007e-01	0.20	0.16	1.3
GO:0019899	enzyme binding	399	27	372	24	531	555	1.092e-01	0.07	0.04	1.6
GO:0001653	peptide receptor activity	399	3	396	12	543	555	1.133e-01	0.01	0.02	0.3
GO:0050662	coenzyme binding	399	25	374	22	533	555	1.289e-01	0.06	0.04	1.6
GO:0051920	peroxiredoxin activity	399	5	394	2	553	555	1.363e-01	0.01	0.00	3.5
GO:0030247	polysaccharide binding	399	7	392	19	536	555	1.577e-01	0.02	0.03	0.5
GO:0016614	oxidoreductase activity\, acting on CH\-OH group of donors	399	8	391	5	550	555	1.653e-01	0.02	0.01	2.2
GO:0016859	cis\-trans isomerase activity	399	4	395	1	554	555	1.673e-01	0.01	0.00	5.6
GO:0003724	RNA helicase activity	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
GO:0019211	phosphatase activator activity	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
GO:0019888	protein phosphatase regulator activity	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
GO:0016684	oxidoreductase activity\, acting on peroxide as acceptor	399	12	387	9	546	555	1.808e-01	0.03	0.02	1.9
GO:0016772	transferase activity\, transferring phosphorus\-containing groups	399	46	353	49	506	555	1.886e-01	0.12	0.09	1.3
GO:0022804	active transmembrane transporter activity	399	21	378	19	536	555	1.904e-01	0.05	0.03	1.5
GO:0016757	transferase activity\, transferring glycosyl groups	399	10	389	8	547	555	2.394e-01	0.03	0.01	1.7
GO:0016667	oxidoreductase activity\, acting on sulfur group of donors	399	4	395	2	553	555	2.430e-01	0.01	0.00	2.8
GO:0016903	oxidoreductase activity\, acting on the aldehyde or oxo group of donors	399	4	395	2	553	555	2.430e-01	0.01	0.00	2.8
GO:0017171	serine hydrolase activity	399	3	396	10	545	555	2.575e-01	0.01	0.02	0.4
GO:0019904	protein domain specific binding	399	16	383	14	541	555	2.588e-01	0.04	0.03	1.6
GO:0042802	identical protein binding	399	38	361	42	513	555	2.888e-01	0.10	0.08	1.3
GO:0016798	hydrolase activity\, acting on glycosyl bonds	399	5	394	3	552	555	2.899e-01	0.01	0.01	2.3
GO:0005057	receptor signaling protein activity	399	12	387	24	531	555	3.082e-01	0.03	0.04	0.7
GO:0051213	dioxygenase activity	399	2	397	7	548	555	3.178e-01	0.01	0.01	0.4
GO:0016701	oxidoreductase activity\, acting on single donors with incorporation of molecular oxygen	399	2	397	7	548	555	3.178e-01	0.01	0.01	0.4
GO:0043169	cation binding	399	105	294	161	394	555	3.802e-01	0.26	0.29	0.9
GO:0005504	fatty acid binding	399	1	398	4	551	555	4.068e-01	0.00	0.01	0.3
GO:0031072	heat shock protein binding	399	1	398	4	551	555	4.068e-01	0.00	0.01	0.3
GO:0001948	glycoprotein binding	399	1	398	4	551	555	4.068e-01	0.00	0.01	0.3
GO:0016741	transferase activity\, transferring one\-carbon groups	399	1	398	4	551	555	4.068e-01	0.00	0.01	0.3
GO:0030594	neurotransmitter receptor activity	399	4	395	10	545	555	4.168e-01	0.01	0.02	0.6
GO:0030332	cyclin binding	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0016830	carbon\-carbon lyase activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0032767	copper\-dependent protein binding	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0005068	transmembrane receptor protein tyrosine kinase adaptor protein activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0042605	peptide antigen binding	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0002039	p53 binding	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0016885	ligase activity\, forming carbon\-carbon bonds	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0035014	phosphoinositide 3\-kinase regulator activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0017046	peptide hormone binding	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0051002	ligase activity\, forming nitrogen\-metal bonds	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0016018	cyclosporin A binding	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0015232	heme transporter activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0016877	ligase activity\, forming carbon\-sulfur bonds	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0047066	phospholipid\-hydroperoxide glutathione peroxidase activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0042895	antibiotic transporter activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0015307	drug\:hydrogen antiporter activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0004447	iodide peroxidase activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0000149	SNARE binding	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0051082	unfolded protein binding	399	9	390	8	547	555	4.578e-01	0.02	0.01	1.6
GO:0015036	disulfide oxidoreductase activity	399	4	395	3	552	555	4.605e-01	0.01	0.01	1.9
GO:0016504	protease activator activity	399	4	395	3	552	555	4.605e-01	0.01	0.01	1.9
GO:0005083	small GTPase regulator activity	399	2	397	6	549	555	4.797e-01	0.01	0.01	0.5
GO:0030414	protease inhibitor activity	399	6	393	13	542	555	4.826e-01	0.02	0.02	0.6
GO:0016705	oxidoreductase activity\, acting on paired donors\, with incorporation or reduction of molecular oxygen	399	14	385	25	530	555	5.093e-01	0.04	0.05	0.8
GO:0019838	growth factor binding	399	8	391	15	540	555	5.292e-01	0.02	0.03	0.7
GO:0042923	neuropeptide binding	399	3	396	7	548	555	5.338e-01	0.01	0.01	0.6
GO:0051536	iron\-sulfur cluster binding	399	6	393	5	550	555	5.407e-01	0.02	0.01	1.7
GO:0047485	protein N\-terminus binding	399	6	393	5	550	555	5.407e-01	0.02	0.01	1.7
GO:0022891	substrate\-specific transmembrane transporter activity	399	37	362	45	510	555	5.591e-01	0.09	0.08	1.1
GO:0016746	transferase activity\, transferring acyl groups	399	4	395	9	546	555	5.741e-01	0.01	0.02	0.6
GO:0016722	oxidoreductase activity\, oxidizing metal ions	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
GO:0005344	oxygen transporter activity	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
GO:0004602	glutathione peroxidase activity	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
GO:0043295	glutathione binding	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
GO:0032182	small conjugating protein binding	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
GO:0008135	translation factor activity\, nucleic acid binding	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
GO:0016846	carbon\-sulfur lyase activity	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
GO:0022803	passive transmembrane transporter activity	399	11	388	20	535	555	5.796e-01	0.03	0.04	0.8
GO:0008092	cytoskeletal protein binding	399	13	386	23	532	555	6.059e-01	0.03	0.04	0.8
GO:0032403	protein complex binding	399	6	393	11	544	555	6.299e-01	0.02	0.02	0.8
GO:0035240	dopamine binding	399	1	398	3	552	555	6.441e-01	0.00	0.01	0.5
GO:0005518	collagen binding	399	1	398	3	552	555	6.441e-01	0.00	0.01	0.5
GO:0043168	anion binding	399	1	398	3	552	555	6.441e-01	0.00	0.01	0.5
GO:0042166	acetylcholine binding	399	1	398	3	552	555	6.441e-01	0.00	0.01	0.5
GO:0016721	oxidoreductase activity\, acting on superoxide radicals as acceptor	399	3	396	2	553	555	6.547e-01	0.01	0.00	2.1
GO:0016597	amino acid binding	399	3	396	2	553	555	6.547e-01	0.01	0.00	2.1
GO:0019213	deacetylase activity	399	3	396	2	553	555	6.547e-01	0.01	0.00	2.1
GO:0030551	cyclic nucleotide binding	399	3	396	2	553	555	6.547e-01	0.01	0.00	2.1
GO:0004497	monooxygenase activity	399	10	389	17	538	555	6.947e-01	0.03	0.03	0.8
GO:0008656	caspase activator activity	399	3	396	3	552	555	6.987e-01	0.01	0.01	1.4
GO:0043560	insulin receptor substrate binding	399	3	396	3	552	555	6.987e-01	0.01	0.01	1.4
GO:0016638	oxidoreductase activity\, acting on the CH\-NH2 group of donors	399	3	396	3	552	555	6.987e-01	0.01	0.01	1.4
GO:0008034	lipoprotein binding	399	2	397	5	550	555	7.056e-01	0.01	0.01	0.6
GO:0016765	transferase activity\, transferring alkyl or aryl (other than methyl) groups	399	2	397	5	550	555	7.056e-01	0.01	0.01	0.6
GO:0046872	metal ion binding	399	117	282	169	386	555	7.207e-01	0.29	0.30	1.0
GO:0016835	carbon\-oxygen lyase activity	399	3	396	6	549	555	7.419e-01	0.01	0.01	0.7
GO:0016810	hydrolase activity\, acting on carbon\-nitrogen (but not peptide) bonds	399	5	394	5	550	555	7.496e-01	0.01	0.01	1.4
GO:0005529	sugar binding	399	4	395	8	547	555	7.700e-01	0.01	0.01	0.7
GO:0050825	ice binding	399	7	392	8	547	555	7.939e-01	0.02	0.01	1.2
GO:0005496	steroid binding	399	8	391	10	545	555	8.143e-01	0.02	0.02	1.1
GO:0046983	protein dimerization activity	399	37	362	49	506	555	8.196e-01	0.09	0.09	1.1
GO:0005516	calmodulin binding	399	8	391	13	542	555	8.251e-01	0.02	0.02	0.9
GO:0020037	heme binding	399	18	381	27	528	555	8.775e-01	0.05	0.05	0.9
GO:0008134	transcription factor binding	399	17	382	23	532	555	1.000e+00	0.04	0.04	1.0
GO:0003723	RNA binding	399	10	389	14	541	555	1.000e+00	0.03	0.03	1.0
GO:0019887	protein kinase regulator activity	399	7	392	11	544	555	1.000e+00	0.02	0.02	0.9
GO:0016879	ligase activity\, forming carbon\-nitrogen bonds	399	7	392	9	546	555	1.000e+00	0.02	0.02	1.1
GO:0005543	phospholipid binding	399	5	394	8	547	555	1.000e+00	0.01	0.01	0.9
GO:0016866	intramolecular transferase activity	399	4	395	5	550	555	1.000e+00	0.01	0.01	1.1
GO:0016860	intramolecular oxidoreductase activity	399	4	395	6	549	555	1.000e+00	0.01	0.01	0.9
GO:0051087	chaperone binding	399	3	396	4	551	555	1.000e+00	0.01	0.01	1.0
GO:0019210	kinase inhibitor activity	399	3	396	4	551	555	1.000e+00	0.01	0.01	1.0
GO:0030170	pyridoxal phosphate binding	399	3	396	4	551	555	1.000e+00	0.01	0.01	1.0
GO:0016849	phosphorus\-oxygen lyase activity	399	3	396	5	550	555	1.000e+00	0.01	0.01	0.8
GO:0016627	oxidoreductase activity\, acting on the CH\-CH group of donors	399	3	396	4	551	555	1.000e+00	0.01	0.01	1.0
GO:0030674	protein binding\, bridging	399	3	396	5	550	555	1.000e+00	0.01	0.01	0.8
GO:0016566	specific transcriptional repressor activity	399	2	397	4	551	555	1.000e+00	0.01	0.01	0.7
GO:0016725	oxidoreductase activity\, acting on CH or CH2 groups	399	2	397	2	553	555	1.000e+00	0.01	0.00	1.4
GO:0001540	beta\-amyloid binding	399	2	397	2	553	555	1.000e+00	0.01	0.00	1.4
GO:0003704	specific RNA polymerase II transcription factor activity	399	2	397	3	552	555	1.000e+00	0.01	0.01	0.9
GO:0019992	diacylglycerol binding	399	2	397	2	553	555	1.000e+00	0.01	0.00	1.4
GO:0015002	heme\-copper terminal oxidase activity	399	2	397	4	551	555	1.000e+00	0.01	0.01	0.7
GO:0016675	oxidoreductase activity\, acting on heme group of donors	399	2	397	4	551	555	1.000e+00	0.01	0.01	0.7
GO:0019209	kinase activator activity	399	2	397	2	553	555	1.000e+00	0.01	0.00	1.4
GO:0016251	general RNA polymerase II transcription factor activity	399	2	397	2	553	555	1.000e+00	0.01	0.00	1.4
GO:0004016	adenylate cyclase activity	399	2	397	4	551	555	1.000e+00	0.01	0.01	0.7
GO:0005096	GTPase activator activity	399	2	397	4	551	555	1.000e+00	0.01	0.01	0.7
GO:0004096	catalase activity	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
GO:0015643	toxin binding	399	1	398	2	553	555	1.000e+00	0.00	0.00	0.7
GO:0051219	phosphoprotein binding	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
GO:0034185	apolipoprotein binding	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
GO:0030492	hemoglobin binding	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
GO:0005522	profilin binding	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
GO:0008539	proteasome inhibitor activity	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
GO:0005246	calcium channel regulator activity	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
GO:0004383	guanylate cyclase activity	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
GO:0016875	ligase activity\, forming carbon\-oxygen bonds	399	1	398	2	553	555	1.000e+00	0.00	0.00	0.7
GO:0005085	guanyl\-nucleotide exchange factor activity	399	1	398	2	553	555	1.000e+00	0.00	0.00	0.7
GO:0042030	ATPase inhibitor activity	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
GO:0043532	angiostatin binding	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
GO:0005328	neurotransmitter\:sodium symporter activity	399	1	398	2	553	555	1.000e+00	0.00	0.00	0.7
GO:0005329	dopamine transmembrane transporter activity	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
GO:0030742	GTP\-dependent protein binding	399	1	398	2	553	555	1.000e+00	0.00	0.00	0.7
GO:0005497	androgen binding	399	1	398	2	553	555	1.000e+00	0.00	0.00	0.7
GO:0030191	Hsp70/Hsc70 protein inhibitor activity	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
GO:0046332	SMAD binding	399	1	398	2	553	555	1.000e+00	0.00	0.00	0.7
GO:0015197	peptide transporter activity	399	1	398	2	553	555	1.000e+00	0.00	0.00	0.7
GO:0005527	macrolide binding	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
GO:0016801	hydrolase activity\, acting on ether bonds	399	1	398	2	553	555	1.000e+00	0.00	0.00	0.7
GO:0043022	ribosome binding	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
GO:0019826	oxygen sensor activity	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
GO:0048038	quinone binding	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
GO:0016769	transferase activity\, transferring nitrogenous groups	399	1	398	2	553	555	1.000e+00	0.00	0.00	0.7
GO:0005048	signal sequence binding	399	1	398	2	553	555	1.000e+00	0.00	0.00	0.7
GO:0042834	peptidoglycan binding	399	1	398	2	553	555	1.000e+00	0.00	0.00	0.7
GO:0016645	oxidoreductase activity\, acting on the CH\-NH group of donors	399	1	398	2	553	555	1.000e+00	0.00	0.00	0.7
GO:0005070	SH3/SH2 adaptor activity	399	1	398	2	553	555	1.000e+00	0.00	0.00	0.7
GO:0005501	retinoid binding	399	1	398	2	553	555	1.000e+00	0.00	0.00	0.7
GO:0017077	oxidative phosphorylation uncoupler activity	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
GO:0016679	oxidoreductase activity\, acting on diphenols and related substances as donors	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
GO:0043027	caspase inhibitor activity	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
