GO:0004871	signal transducer activity	399	54	345	154	401	555	1.271e-07	0.14	0.28	0.5
GO:0000166	nucleotide binding	399	109	290	100	455	555	8.337e-04	0.27	0.18	1.5
GO:0004386	helicase activity	399	11	388	3	552	555	6.063e-03	0.03	0.01	5.1
GO:0016491	oxidoreductase activity	399	81	318	84	471	555	4.572e-02	0.20	0.15	1.3
GO:0003676	nucleic acid binding	399	91	308	98	457	555	5.806e-02	0.23	0.18	1.3
GO:0001871	pattern binding	399	8	391	22	533	555	9.370e-02	0.02	0.04	0.5
GO:0030246	carbohydrate binding	399	11	388	27	528	555	1.302e-01	0.03	0.05	0.6
GO:0030337	DNA polymerase processivity factor activity	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
GO:0019208	phosphatase regulator activity	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
GO:0004601	peroxidase activity	399	12	387	9	546	555	1.808e-01	0.03	0.02	1.9
GO:0016787	hydrolase activity	399	87	312	101	454	555	1.868e-01	0.22	0.18	1.2
GO:0048037	cofactor binding	399	28	371	28	527	555	2.112e-01	0.07	0.05	1.4
GO:0042165	neurotransmitter binding	399	5	394	13	542	555	3.347e-01	0.01	0.02	0.5
GO:0022857	transmembrane transporter activity	399	44	355	51	504	555	3.810e-01	0.11	0.09	1.2
GO:0016740	transferase activity	399	64	335	78	477	555	4.076e-01	0.16	0.14	1.1
GO:0048503	GPI anchor binding	399	1	398	5	550	555	4.098e-01	0.00	0.01	0.3
GO:0003777	microtubule motor activity	399	1	398	5	550	555	4.098e-01	0.00	0.01	0.3
GO:0016563	transcription activator activity	399	14	385	26	529	555	4.159e-01	0.04	0.05	0.7
GO:0046790	virion binding	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0000150	recombinase activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0016853	isomerase activity	399	14	385	14	541	555	4.379e-01	0.04	0.03	1.4
GO:0042277	peptide binding	399	10	389	19	536	555	4.511e-01	0.03	0.03	0.7
GO:0004857	enzyme inhibitor activity	399	11	388	21	534	555	4.673e-01	0.03	0.04	0.7
GO:0003682	chromatin binding	399	5	394	4	551	555	5.029e-01	0.01	0.01	1.7
GO:0051540	metal cluster binding	399	6	393	5	550	555	5.407e-01	0.02	0.01	1.7
GO:0008047	enzyme activator activity	399	13	386	14	541	555	5.549e-01	0.03	0.03	1.3
GO:0016874	ligase activity	399	14	385	15	540	555	5.671e-01	0.04	0.03	1.3
GO:0030192	Hsp70/Hsc70 protein regulator activity	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
GO:0005200	structural constituent of cytoskeleton	399	8	391	8	547	555	6.112e-01	0.02	0.01	1.4
GO:0043167	ion binding	399	117	282	172	383	555	6.173e-01	0.29	0.31	0.9
GO:0050840	extracellular matrix binding	399	1	398	3	552	555	6.441e-01	0.00	0.01	0.5
GO:0008430	selenium binding	399	3	396	3	552	555	6.987e-01	0.01	0.01	1.4
GO:0043028	caspase regulator activity	399	4	395	4	551	555	7.259e-01	0.01	0.01	1.4
GO:0005201	extracellular matrix structural constituent	399	4	395	4	551	555	7.259e-01	0.01	0.01	1.4
GO:0030695	GTPase regulator activity	399	3	396	6	549	555	7.419e-01	0.01	0.01	0.7
GO:0022892	substrate\-specific transporter activity	399	43	356	64	491	555	7.557e-01	0.11	0.12	0.9
GO:0043176	amine binding	399	4	395	7	548	555	7.695e-01	0.01	0.01	0.8
GO:0008289	lipid binding	399	22	377	28	527	555	7.698e-01	0.06	0.05	1.1
GO:0050824	water binding	399	7	392	8	547	555	7.939e-01	0.02	0.01	1.2
GO:0016564	transcription repressor activity	399	8	391	13	542	555	8.251e-01	0.02	0.02	0.9
GO:0003702	RNA polymerase II transcription factor activity	399	13	386	17	538	555	8.534e-01	0.03	0.03	1.1
GO:0046906	tetrapyrrole binding	399	18	381	27	528	555	8.775e-01	0.05	0.05	0.9
GO:0005515	protein binding	399	275	124	384	171	555	9.435e-01	0.69	0.69	1.0
GO:0019207	kinase regulator activity	399	9	390	12	543	555	1.000e+00	0.02	0.02	1.0
GO:0016829	lyase activity	399	9	390	13	542	555	1.000e+00	0.02	0.02	1.0
GO:0019825	oxygen binding	399	5	394	8	547	555	1.000e+00	0.01	0.01	0.9
GO:0019842	vitamin binding	399	4	395	6	549	555	1.000e+00	0.01	0.01	0.9
GO:0005199	structural constituent of cell wall	399	4	395	5	550	555	1.000e+00	0.01	0.01	1.1
GO:0008144	drug binding	399	3	396	5	550	555	1.000e+00	0.01	0.01	0.8
GO:0009975	cyclase activity	399	3	396	5	550	555	1.000e+00	0.01	0.01	0.8
GO:0042562	hormone binding	399	3	396	5	550	555	1.000e+00	0.01	0.01	0.8
GO:0003735	structural constituent of ribosome	399	2	397	3	552	555	1.000e+00	0.01	0.01	0.9
GO:0003823	antigen binding	399	2	397	3	552	555	1.000e+00	0.01	0.01	0.9
GO:0015238	drug transporter activity	399	2	397	2	553	555	1.000e+00	0.01	0.00	1.4
GO:0060090	molecular adaptor activity	399	2	397	2	553	555	1.000e+00	0.01	0.00	1.4
GO:0008307	structural constituent of muscle	399	2	397	3	552	555	1.000e+00	0.01	0.01	0.9
GO:0000146	microfilament motor activity	399	2	397	3	552	555	1.000e+00	0.01	0.01	0.9
GO:0004362	glutathione\-disulfide reductase activity	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
GO:0016247	channel regulator activity	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
GO:0008147	structural constituent of bone	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
GO:0005326	neurotransmitter transporter activity	399	1	398	2	553	555	1.000e+00	0.00	0.00	0.7
GO:0030190	chaperone inhibitor activity	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
GO:0019911	structural constituent of myelin sheath	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
GO:0051184	cofactor transporter activity	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
GO:0043021	ribonucleoprotein binding	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
GO:0008367	bacterial binding	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
GO:0030235	nitric\-oxide synthase regulator activity	399	1	398	2	553	555	1.000e+00	0.00	0.00	0.7
GO:0031202	RNA splicing factor activity\, transesterification mechanism	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
GO:0019840	isoprenoid binding	399	1	398	2	553	555	1.000e+00	0.00	0.00	0.7
