#Level	GOID	GOTerm	t-total	t+	t-	b+	b-	b-total	p-value	t-ratio	b-ratio	(t-ratio)/(b-ratio)
Level2	GO:0005576	extracellular region	399	67	332	150	405	555	2.234e-04	0.17	0.27	0.6
Level5	GO:0005886	plasma membrane	399	82	317	173	382	555	2.720e-04	0.21	0.31	0.7
Level4	GO:0016020	membrane	399	152	247	275	280	555	4.698e-04	0.38	0.50	0.8
Level5	GO:0044425	membrane part	399	121	278	220	335	555	3.236e-03	0.30	0.40	0.8
Level5	GO:0044424	intracellular part	399	303	96	380	175	555	1.328e-02	0.76	0.68	1.1
Level3	GO:0043227	membrane\-bounded organelle	399	236	163	283	272	555	1.472e-02	0.59	0.51	1.2
Level4	GO:0005622	intracellular	399	306	93	386	169	555	1.532e-02	0.77	0.70	1.1
Level4	GO:0005615	extracellular space	399	36	363	77	478	555	2.522e-02	0.09	0.14	0.7
Level3	GO:0044421	extracellular region part	399	42	357	86	469	555	2.700e-02	0.11	0.15	0.7
Level3	GO:0044422	organelle part	399	129	270	145	410	555	4.218e-02	0.32	0.26	1.2
Level2	GO:0031974	membrane\-enclosed lumen	399	53	346	50	505	555	4.411e-02	0.13	0.09	1.5
Level3	GO:0043233	organelle lumen	399	53	346	50	505	555	4.411e-02	0.13	0.09	1.5
Level4	GO:0043235	receptor complex	399	2	397	12	543	555	5.250e-02	0.01	0.02	0.2
Level4	GO:0009986	cell surface	399	12	387	32	523	555	5.932e-02	0.03	0.06	0.5
Level5	GO:0019861	flagellum	399	3	396	0	555	555	7.284e-02	0.01	0.00	bZero
Level5	GO:0009897	external side of plasma membrane	399	5	394	15	540	555	1.689e-01	0.01	0.03	0.5
Level5	GO:0031090	organelle membrane	399	50	349	54	501	555	1.729e-01	0.13	0.10	1.3
Level2	GO:0043226	organelle	399	251	148	325	230	555	1.802e-01	0.63	0.59	1.1
Level5	GO:0005624	membrane fraction	399	49	350	81	474	555	3.390e-01	0.12	0.15	0.8
Level2	GO:0031975	envelope	399	37	362	42	513	555	3.441e-01	0.09	0.08	1.2
Level4	GO:0031988	membrane\-bounded vesicle	399	23	376	24	531	555	3.632e-01	0.06	0.04	1.3
Level2	GO:0005623	cell	399	346	53	492	63	555	3.683e-01	0.87	0.89	1.0
Level3	GO:0044464	cell part	399	346	53	492	63	555	3.683e-01	0.87	0.89	1.0
Level4	GO:0005605	basal lamina	399	1	398	4	551	555	4.068e-01	0.00	0.01	0.3
Level5	GO:0001726	ruffle	399	1	398	4	551	555	4.068e-01	0.00	0.01	0.3
Level4	GO:0000267	cell fraction	399	73	326	114	441	555	4.091e-01	0.18	0.21	0.9
Level3	GO:0032994	protein\-lipid complex	399	1	398	5	550	555	4.098e-01	0.00	0.01	0.3
Level5	GO:0034358	plasma lipoprotein particle	399	1	398	5	550	555	4.098e-01	0.00	0.01	0.3
Level3	GO:0031982	vesicle	399	28	371	31	524	555	4.140e-01	0.07	0.06	1.3
Level4	GO:0045178	basal part of cell	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0005587	collagen type IV	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0030935	sheet\-forming collagen	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0009925	basal plasma membrane	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level3	GO:0032993	protein\-DNA complex	399	4	395	3	552	555	4.605e-01	0.01	0.01	1.9
Level4	GO:0043025	cell soma	399	8	391	15	540	555	5.292e-01	0.02	0.03	0.7
Level3	GO:0005578	proteinaceous extracellular matrix	399	9	390	17	538	555	5.473e-01	0.02	0.03	0.7
Level2	GO:0031012	extracellular matrix	399	10	389	18	537	555	5.641e-01	0.03	0.03	0.8
Level5	GO:0045211	postsynaptic membrane	399	4	395	9	546	555	5.741e-01	0.01	0.02	0.6
Level4	GO:0008287	protein serine/threonine phosphatase complex	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
Level5	GO:0005903	brush border	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
Level2	GO:0032991	macromolecular complex	399	88	311	114	441	555	5.749e-01	0.22	0.21	1.1
Level4	GO:0031252	leading edge	399	5	394	10	545	555	6.036e-01	0.01	0.02	0.7
Level3	GO:0043234	protein complex	399	77	322	99	456	555	6.118e-01	0.19	0.18	1.1
Level3	GO:0032279	asymmetric synapse	399	1	398	3	552	555	6.441e-01	0.00	0.01	0.5
Level3	GO:0043228	non\-membrane\-bounded organelle	399	64	335	83	472	555	6.506e-01	0.16	0.15	1.1
Level5	GO:0042734	presynaptic membrane	399	3	396	3	552	555	6.987e-01	0.01	0.01	1.4
Level5	GO:0005626	insoluble fraction	399	3	396	3	552	555	6.987e-01	0.01	0.01	1.4
Level2	GO:0045202	synapse	399	17	382	21	534	555	7.390e-01	0.04	0.04	1.1
Level3	GO:0044420	extracellular matrix part	399	4	395	8	547	555	7.700e-01	0.01	0.01	0.7
Level5	GO:0012505	endomembrane system	399	28	371	36	519	555	7.935e-01	0.07	0.06	1.1
Level4	GO:0045177	apical part of cell	399	6	393	10	545	555	8.029e-01	0.02	0.02	0.8
Level3	GO:0044456	synapse part	399	7	392	12	543	555	8.153e-01	0.02	0.02	0.8
Level5	GO:0005625	soluble fraction	399	28	371	37	518	555	8.965e-01	0.07	0.07	1.1
Level2	GO:0019012	virion	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
Level3	GO:0031594	neuromuscular junction	399	2	397	3	552	555	1.000e+00	0.01	0.01	0.9
Level3	GO:0044423	virion part	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
Level4	GO:0042995	cell projection	399	30	369	41	514	555	1.000e+00	0.08	0.07	1.0
Level4	GO:0030427	site of polarized growth	399	5	394	8	547	555	1.000e+00	0.01	0.01	0.9
Level4	GO:0005604	basement membrane	399	3	396	5	550	555	1.000e+00	0.01	0.01	0.8
Level4	GO:0030312	external encapsulating structure	399	2	397	4	551	555	1.000e+00	0.01	0.01	0.7
Level4	GO:0042597	periplasmic space	399	2	397	4	551	555	1.000e+00	0.01	0.01	0.7
Level4	GO:0005581	collagen	399	2	397	3	552	555	1.000e+00	0.01	0.01	0.9
Level4	GO:0019028	viral capsid	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
Level5	GO:0043005	neuron projection	399	19	380	26	529	555	1.000e+00	0.05	0.05	1.0
Level5	GO:0044463	cell projection part	399	7	392	11	544	555	1.000e+00	0.02	0.02	0.9
Level5	GO:0030426	growth cone	399	5	394	8	547	555	1.000e+00	0.01	0.01	0.9
Level5	GO:0030027	lamellipodium	399	5	394	7	548	555	1.000e+00	0.01	0.01	1.0
Level5	GO:0016324	apical plasma membrane	399	5	394	8	547	555	1.000e+00	0.01	0.01	0.9
Level5	GO:0030313	cell envelope	399	2	397	4	551	555	1.000e+00	0.01	0.01	0.7
Level5	GO:0044462	external encapsulating structure part	399	2	397	4	551	555	1.000e+00	0.01	0.01	0.7
Level5	GO:0005929	cilium	399	1	398	2	553	555	1.000e+00	0.00	0.00	0.7
Level5	GO:0043204	perikaryon	399	1	398	2	553	555	1.000e+00	0.00	0.00	0.7
Level5	GO:0005902	microvillus	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
Level5	GO:0005583	fibrillar collagen	399	1	398	2	553	555	1.000e+00	0.00	0.00	0.7
