GO:0043227	membrane\-bounded organelle	399	236	163	283	272	555	1.472e-02	0.59	0.51	1.2
GO:0044421	extracellular region part	399	42	357	86	469	555	2.700e-02	0.11	0.15	0.7
GO:0044422	organelle part	399	129	270	145	410	555	4.218e-02	0.32	0.26	1.2
GO:0043233	organelle lumen	399	53	346	50	505	555	4.411e-02	0.13	0.09	1.5
GO:0044464	cell part	399	346	53	492	63	555	3.683e-01	0.87	0.89	1.0
GO:0032994	protein\-lipid complex	399	1	398	5	550	555	4.098e-01	0.00	0.01	0.3
GO:0031982	vesicle	399	28	371	31	524	555	4.140e-01	0.07	0.06	1.3
GO:0032993	protein\-DNA complex	399	4	395	3	552	555	4.605e-01	0.01	0.01	1.9
GO:0005578	proteinaceous extracellular matrix	399	9	390	17	538	555	5.473e-01	0.02	0.03	0.7
GO:0043234	protein complex	399	77	322	99	456	555	6.118e-01	0.19	0.18	1.1
GO:0032279	asymmetric synapse	399	1	398	3	552	555	6.441e-01	0.00	0.01	0.5
GO:0043228	non\-membrane\-bounded organelle	399	64	335	83	472	555	6.506e-01	0.16	0.15	1.1
GO:0044420	extracellular matrix part	399	4	395	8	547	555	7.700e-01	0.01	0.01	0.7
GO:0044456	synapse part	399	7	392	12	543	555	8.153e-01	0.02	0.02	0.8
GO:0031594	neuromuscular junction	399	2	397	3	552	555	1.000e+00	0.01	0.01	0.9
GO:0044423	virion part	399	1	398	1	554	555	1.000e+00	0.00	0.00	1.4
