#CLASS	HugoID	Symbol	NCBIGeneID	Name
#TESTONLY: 49
#COMMON: 62
#BACKGROUNDONLY: 154
TESTONLY	17937	CUZD1	50624	CUB and zona pellucida-like domains 1
TESTONLY	959	BAX	581	BCL2-associated X protein
TESTONLY	2928	DMD	1756	dystrophin (muscular dystrophy, Duchenne and Becker types)
TESTONLY	11506	SYP	6855	synaptophysin
TESTONLY	13509	AVEN	57099	apoptosis, caspase activation inhibitor
TESTONLY	2859	DHCR24	1718	24-dehydrocholesterol reductase
TESTONLY	6833	MAOA	4128	monoamine oxidase A
TESTONLY	1682	CD47	961	CD47 molecule
TESTONLY	61	ABCD1	215	ATP-binding cassette, sub-family D (ALD), member 1
TESTONLY	7707	NDUFS1	4719	NADH dehydrogenase (ubiquinone) Fe-S protein 1, 75kDa (NADH-coenzyme Q reductase)
TESTONLY	11138	SNCA	6622	synuclein, alpha (non A4 component of amyloid precursor)
TESTONLY	14931	SIRT3	23410	sirtuin (silent mating type information regulation 2 homolog) 3 (S. cerevisiae)
TESTONLY	48	ABCB7	22	ATP-binding cassette, sub-family B (MDR/TAP), member 7
TESTONLY	4312	GCLM	2730	glutamate-cysteine ligase, modifier subunit
TESTONLY	17348	PRPF3	9129	PRP3 pre-mRNA processing factor 3 homolog (S. cerevisiae)
TESTONLY	8978	PIK3CG	5294	phosphoinositide-3-kinase, catalytic, gamma polypeptide
TESTONLY	8032	NTRK2	4915	neurotrophic tyrosine kinase, receptor, type 2
TESTONLY	949	BAK1	578	BCL2-antagonist/killer 1
TESTONLY	12642	VAMP1	6843	vesicle-associated membrane protein 1 (synaptobrevin 1)
TESTONLY	12015	TPO	7173	thyroid peroxidase
TESTONLY	3229	EGF	1950	epidermal growth factor (beta-urogastrone)
TESTONLY	7688	NDUFA5	4698	NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 5, 13kDa
TESTONLY	1158	TSPO	706	translocator protein (18kDa)
TESTONLY	9208	POR	5447	P450 (cytochrome) oxidoreductase
TESTONLY	11121	SMPD2	6610	sphingomyelin phosphodiesterase 2, neutral membrane (neutral sphingomyelinase)
TESTONLY	4983	HMGB1	3146	high-mobility group box 1
TESTONLY	9354	PRDX3	10935	peroxiredoxin 3
TESTONLY	12442	TYR	7299	tyrosinase (oculocutaneous albinism IA)
TESTONLY	30862	UQCR	10975	ubiquinol-cytochrome c reductase, 6.4kDa subunit
TESTONLY	6817	MAL	4118	mal, T-cell differentiation protein
TESTONLY	2728	DDOST	1650	dolichyl-diphosphooligosaccharide-protein glycosyltransferase
TESTONLY	25361	ARHGAP24	83478	Rho GTPase activating protein 24
TESTONLY	4250	GGT1	2678	gamma-glutamyltransferase 1
TESTONLY	16769	GORASP1	64689	golgi reassembly stacking protein 1, 65kDa
TESTONLY	17598	UBE2J1	51465	ubiquitin-conjugating enzyme E2, J1 (UBC6 homolog, yeast)
TESTONLY	5465	IGF1R	3480	insulin-like growth factor 1 receptor
TESTONLY	11014	SLC30A3	7781	solute carrier family 30 (zinc transporter), member 3
TESTONLY	30213	ATP13A2	23400	ATPase type 13A2
TESTONLY	17128	SLC39A3	29985	solute carrier family 39 (zinc transporter), member 3
TESTONLY	1101	BRCA2	675	breast cancer 2, early onset
TESTONLY	7711	NDUFS4	4724	NADH dehydrogenase (ubiquinone) Fe-S protein 4, 18kDa (NADH-coenzyme Q reductase)
TESTONLY	7662	NCF4	4689	neutrophil cytosolic factor 4, 40kDa
TESTONLY	16014	CASD1	64921	CAS1 domain containing 1
TESTONLY	10990	SLC25A4	291	solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 4
TESTONLY	6834	MAOB	4129	monoamine oxidase B
TESTONLY	11007	SLC2A3	6515	solute carrier family 2 (facilitated glucose transporter), member 3
TESTONLY	34	ABCA4	24	ATP-binding cassette, sub-family A (ABC1), member 4
TESTONLY	18985	DCXR	51181	dicarbonyl/L-xylulose reductase
TESTONLY	2579	CYC1	1537	cytochrome c-1

COMMON	7661	NCF2	4688	neutrophil cytosolic factor 2 (65kDa, chronic granulomatous disease, autosomal 2)
COMMON	620	APP	351	amyloid beta (A4) precursor protein (peptidase nexin-II, Alzheimer disease)
COMMON	9717	PXMP3	5828	peroxisomal membrane protein 3, 35kDa (Zellweger syndrome)
COMMON	9801	RAC1	5879	ras-related C3 botulinum toxin substrate 1 (rho family, small GTP binding protein Rac1)
COMMON	437	ALPI	248	alkaline phosphatase, intestinal
COMMON	1693	CD68	968	CD68 molecule
COMMON	10417	RPS27A	6233	ribosomal protein S27a
COMMON	990	BCL2	596	B-cell CLL/lymphoma 2
COMMON	5269	HSPE1	3336	heat shock 10kDa protein 1 (chaperonin 10)
COMMON	2615	CYP2B6	1555	cytochrome P450, family 2, subfamily B, polypeptide 6
COMMON	12680	VEGFA	7422	vascular endothelial growth factor A
COMMON	992	BCL2L1	598	BCL2-like 1
COMMON	6307	KDR	3791	kinase insert domain receptor (a type III receptor tyrosine kinase)
COMMON	10945	SLC1A7	6512	solute carrier family 1 (glutamate transporter), member 7
COMMON	3768	FMN1	342184	formin 1
COMMON	12517	UCP1	7350	uncoupling protein 1 (mitochondrial, proton carrier)
COMMON	2578	CYBB	1536	cytochrome b-245, beta polypeptide (chronic granulomatous disease)
COMMON	4571	GRIA1	2890	glutamate receptor, ionotropic, AMPA 1
COMMON	10940	SLC1A2	6506	solute carrier family 1 (glial high affinity glutamate transporter), member 2
COMMON	9508	PSEN1	5663	presenilin 1 (Alzheimer disease 3)
COMMON	1678	CD4	920	CD4 molecule
COMMON	11609	TBXAS1	6916	thromboxane A synthase 1 (platelet, cytochrome P450, family 5, subfamily A)
COMMON	14874	NOX5	79400	NADPH oxidase, EF-hand calcium binding domain 5
COMMON	3062	DUOX1	53905	dual oxidase 1
COMMON	10963	SLC22A1	6580	solute carrier family 22 (organic cation transporter), member 1
COMMON	1706	CD8A	925	CD8a molecule
COMMON	3763	FLT1	2321	fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor)
COMMON	7876	NOS3	4846	nitric oxide synthase 3 (endothelial cell)
COMMON	841	ATP5G1	516	ATP synthase, H+ transporting, mitochondrial F0 complex, subunit C1 (subunit 9)
COMMON	12649	VAPB	9217	VAMP (vesicle-associated membrane protein)-associated protein B and C
COMMON	13273	DUOX2	50506	dual oxidase 2
COMMON	6207	JUP	3728	junction plakoglobin
COMMON	7577	MYH7	4625	myosin, heavy chain 7, cardiac muscle, beta
COMMON	10939	SLC1A1	6505	solute carrier family 1 (neuronal/epithelial high affinity glutamate transporter, system Xag), member 1
COMMON	936	BAD	572	BCL2-antagonist of cell death
COMMON	670	RHOD	29984	ras homolog gene family, member D
COMMON	7889	NOX1	27035	NADPH oxidase 1
COMMON	3769	FMO1	2326	flavin containing monooxygenase 1
COMMON	11936	FASLG	356	Fas ligand (TNF superfamily, member 6)
COMMON	11920	FAS	355	Fas (TNF receptor superfamily, member 6)
COMMON	7897	NPC1	4864	Niemann-Pick disease, type C1
COMMON	2294	COX8A	1351	cytochrome c oxidase subunit 8A (ubiquitous)
COMMON	7872	NOS1	4842	nitric oxide synthase 1 (neuronal)
COMMON	11917	TNFRSF1B	7133	tumor necrosis factor receptor superfamily, member 1B
COMMON	14537	NPC2	10577	Niemann-Pick disease, type C2
COMMON	8988	PIN1	5300	peptidylprolyl cis/trans isomerase, NIMA-interacting 1
COMMON	10876	SIGLEC7	27036	sialic acid binding Ig-like lectin 7
COMMON	11919	CD40	958	CD40 molecule, TNF receptor superfamily member 5
COMMON	4572	GRIA2	2891	glutamate receptor, ionotropic, AMPA 2
COMMON	11049	SLC6A3	6531	solute carrier family 6 (neurotransmitter transporter, dopamine), member 3
COMMON	2432	CSF1	1435	colony stimulating factor 1 (macrophage)
COMMON	9509	PSEN2	5664	presenilin 2 (Alzheimer disease 4)
COMMON	11892	TNF	7124	tumor necrosis factor (TNF superfamily, member 2)
COMMON	10941	SLC1A3	6507	solute carrier family 1 (glial high affinity glutamate transporter), member 3
COMMON	4141	GAPDH	2597	glyceraldehyde-3-phosphate dehydrogenase
COMMON	2577	CYBA	1535	cytochrome b-245, alpha polypeptide
COMMON	8031	NTRK1	4914	neurotrophic tyrosine kinase, receptor, type 1
COMMON	10944	SLC1A6	6511	solute carrier family 1 (high affinity aspartate/glutamate transporter), member 6
COMMON	12716	TRPV1	7442	transient receptor potential cation channel, subfamily V, member 1
COMMON	9605	PTGS2	5743	prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase)
COMMON	21285	ADCY10	55811	adenylate cyclase 10 (soluble)
COMMON	8548	P4HB	5034	procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), beta polypeptide

BACKGROUNDONLY	1700	CD80	941	CD80 molecule
BACKGROUNDONLY	9592	PTGDS	5730	prostaglandin D2 synthase 21kDa (brain)
BACKGROUNDONLY	7700	NDUFB5	4711	NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 5, 16kDa
BACKGROUNDONLY	8004	NRP1	8829	neuropilin 1
BACKGROUNDONLY	10599	SCNN1A	6337	sodium channel, nonvoltage-gated 1 alpha
BACKGROUNDONLY	2625	CYP2D6	1565	cytochrome P450, family 2, subfamily D, polypeptide 6
BACKGROUNDONLY	10618	CCL2	6347	chemokine (C-C motif) ligand 2
BACKGROUNDONLY	7996	NRF1	4899	nuclear respiratory factor 1
BACKGROUNDONLY	2228	COMT	1312	catechol-O-methyltransferase
BACKGROUNDONLY	12663	VCAM1	7412	vascular cell adhesion molecule 1
BACKGROUNDONLY	10838	SHB	6461	Src homology 2 domain containing adaptor protein B
BACKGROUNDONLY	4574	GRIA4	2893	glutamate receptor, ionotrophic, AMPA 4
BACKGROUNDONLY	95	SLC33A1	9197	solute carrier family 33 (acetyl-CoA transporter), member 1
BACKGROUNDONLY	8723	SERPINA5	5104	serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 5
BACKGROUNDONLY	3401	EPHX1	2052	epoxide hydrolase 1, microsomal (xenobiotic)
BACKGROUNDONLY	2634	CYP2J2	1573	cytochrome P450, family 2, subfamily J, polypeptide 2
BACKGROUNDONLY	3373	EP300	2033	E1A binding protein p300
BACKGROUNDONLY	89	ACADM	34	acyl-Coenzyme A dehydrogenase, C-4 to C-12 straight chain
BACKGROUNDONLY	18704	ARD1A	8260	ARD1 homolog A, N-acetyltransferase (S. cerevisiae)
BACKGROUNDONLY	6664	LOX	4015	lysyl oxidase
BACKGROUNDONLY	3023	DRD2	1813	dopamine receptor D2
BACKGROUNDONLY	3562	FABP7	2173	fatty acid binding protein 7, brain
BACKGROUNDONLY	6192	JAK2	3717	Janus kinase 2 (a protein tyrosine kinase)
BACKGROUNDONLY	13432	RNF19A	25897	ring finger protein 19A
BACKGROUNDONLY	4170	GATA1	2623	GATA binding protein 1 (globin transcription factor 1)
BACKGROUNDONLY	2595	CYP1A1	1543	cytochrome P450, family 1, subfamily A, polypeptide 1
BACKGROUNDONLY	2770	DES	1674	desmin
BACKGROUNDONLY	6149	ITGAM	3684	integrin, alpha M (complement component 3 receptor 3 subunit)
BACKGROUNDONLY	3689	FGFR2	2263	fibroblast growth factor receptor 2 (bacteria-expressed kinase, keratinocyte growth factor receptor, craniofacial dysostosis 1, Crouzon syndrome, Pfeiffer syndrome, Jackson-Weiss syndrome)
BACKGROUNDONLY	2641	CYP46A1	10858	cytochrome P450, family 46, subfamily A, polypeptide 1
BACKGROUNDONLY	2545	CTSS	1520	cathepsin S
BACKGROUNDONLY	9106	PLXNC1	10154	plexin C1
BACKGROUNDONLY	11916	TNFRSF1A	7132	tumor necrosis factor receptor superfamily, member 1A
BACKGROUNDONLY	3688	FGFR1	2260	fibroblast growth factor receptor 1 (fms-related tyrosine kinase 2, Pfeiffer syndrome)
BACKGROUNDONLY	8005	NRP2	8828	neuropilin 2
BACKGROUNDONLY	4879	HEXB	3074	hexosaminidase B (beta polypeptide)
BACKGROUNDONLY	3767	FLT4	2324	fms-related tyrosine kinase 4
BACKGROUNDONLY	9596	PTGER4	5734	prostaglandin E receptor 4 (subtype EP4)
BACKGROUNDONLY	7197	MOG	4340	myelin oligodendrocyte glycoprotein
BACKGROUNDONLY	2170	CNTFR	1271	ciliary neurotrophic factor receptor
BACKGROUNDONLY	3146	ECE1	1889	endothelin converting enzyme 1
BACKGROUNDONLY	1764	CDH5	1003	cadherin 5, type 2, VE-cadherin (vascular epithelium)
BACKGROUNDONLY	3133	EBP	10682	emopamil binding protein (sterol isomerase)
BACKGROUNDONLY	435	ALOX5	240	arachidonate 5-lipoxygenase
BACKGROUNDONLY	327	AGPS	8540	alkylglycerone phosphate synthase
BACKGROUNDONLY	5997	IL1RAPL2	26280	interleukin 1 receptor accessory protein-like 2
BACKGROUNDONLY	11005	SLC2A1	6513	solute carrier family 2 (facilitated glucose transporter), member 1
BACKGROUNDONLY	9600	PTGFR	5737	prostaglandin F receptor (FP)
BACKGROUNDONLY	14079	CHRNA9	55584	cholinergic receptor, nicotinic, alpha 9
BACKGROUNDONLY	7710	NDUFS3	4722	NADH dehydrogenase (ubiquinone) Fe-S protein 3, 30kDa (NADH-coenzyme Q reductase)
BACKGROUNDONLY	6925	MBP	4155	myelin basic protein
BACKGROUNDONLY	933	BACE1	23621	beta-site APP-cleaving enzyme 1
BACKGROUNDONLY	6953	CD46	4179	CD46 molecule, complement regulatory protein
BACKGROUNDONLY	21683	NAPEPLD	222236	N-acyl phosphatidylethanolamine phospholipase D
BACKGROUNDONLY	5993	IL1R1	3554	interleukin 1 receptor, type I
BACKGROUNDONLY	6190	JAK1	3716	Janus kinase 1 (a protein tyrosine kinase)
BACKGROUNDONLY	8574	PAFAH1B1	5048	platelet-activating factor acetylhydrolase, isoform Ib, alpha subunit 45kDa
BACKGROUNDONLY	9449	PRNP	5621	prion protein (p27-30) (Creutzfeldt-Jakob disease, Gerstmann-Strausler-Scheinker syndrome, fatal familial insomnia)
BACKGROUNDONLY	9593	PTGER1	5731	prostaglandin E receptor 1 (subtype EP1), 42kDa
BACKGROUNDONLY	9594	PTGER2	5732	prostaglandin E receptor 2 (subtype EP2), 53kDa
BACKGROUNDONLY	5344	ICAM1	3383	intercellular adhesion molecule 1 (CD54), human rhinovirus receptor
BACKGROUNDONLY	4566	GRB2	2885	growth factor receptor-bound protein 2
BACKGROUNDONLY	6692	LRP1	4035	low density lipoprotein-related protein 1 (alpha-2-macroglobulin receptor)
BACKGROUNDONLY	352	AIF1	199	allograft inflammatory factor 1
BACKGROUNDONLY	2638	CYP3A5	1577	cytochrome P450, family 3, subfamily A, polypeptide 5
BACKGROUNDONLY	11777	TGM1	7051	transglutaminase 1 (K polypeptide epidermal type I, protein-glutamine-gamma-glutamyltransferase)
BACKGROUNDONLY	8799	PDGFA	5154	platelet-derived growth factor alpha polypeptide
BACKGROUNDONLY	4324	GLP1R	2740	glucagon-like peptide 1 receptor
BACKGROUNDONLY	1692	CD63	967	CD63 molecule
BACKGROUNDONLY	5439	IFNGR1	3459	interferon gamma receptor 1
BACKGROUNDONLY	10739	SEMA6B	10501	sema domain, transmembrane domain (TM), and cytoplasmic domain, (semaphorin) 6B
BACKGROUNDONLY	1165	DAGLA	747	diacylglycerol lipase, alpha
BACKGROUNDONLY	3708	FIGF	2277	c-fos induced growth factor (vascular endothelial growth factor D)
BACKGROUNDONLY	9604	PTGS1	5742	prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase)
BACKGROUNDONLY	5294	HTR2B	3357	5-hydroxytryptamine (serotonin) receptor 2B
BACKGROUNDONLY	9232	PPARA	5465	peroxisome proliferator-activated receptor alpha
BACKGROUNDONLY	7685	NDUFA2	4695	NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 2, 8kDa
BACKGROUNDONLY	336	AGTR1	185	angiotensin II receptor, type 1
BACKGROUNDONLY	12518	UCP2	7351	uncoupling protein 2 (mitochondrial, proton carrier)
BACKGROUNDONLY	6193	JAK3	3718	Janus kinase 3 (a protein tyrosine kinase, leukocyte)
BACKGROUNDONLY	6156	ITGB3	3690	integrin, beta 3 (platelet glycoprotein IIIa, antigen CD61)
BACKGROUNDONLY	7939	NPPA	4878	natriuretic peptide precursor A
BACKGROUNDONLY	18173	ERAP1	51752	endoplasmic reticulum aminopeptidase 1
BACKGROUNDONLY	3553	FAAH	2166	fatty acid amide hydrolase
BACKGROUNDONLY	6015	IL4R	3566	interleukin 4 receptor
BACKGROUNDONLY	15633	TLR9	54106	toll-like receptor 9
BACKGROUNDONLY	11850	TLR4	7099	toll-like receptor 4
BACKGROUNDONLY	4931	HLA-A	3105	major histocompatibility complex, class I, A
BACKGROUNDONLY	108	ACHE	43	acetylcholinesterase (Yt blood group)
BACKGROUNDONLY	6711	LTB	4050	lymphotoxin beta (TNF superfamily, member 3)
BACKGROUNDONLY	2707	ACE	1636	angiotensin I converting enzyme (peptidyl-dipeptidase A) 1
BACKGROUNDONLY	9103	PLXNB1	5364	plexin B1
BACKGROUNDONLY	5215	HSD17B7	51478	hydroxysteroid (17-beta) dehydrogenase 7
BACKGROUNDONLY	9591	PTGDR	5729	prostaglandin D2 receptor (DP)
BACKGROUNDONLY	2623	CYP2C9	1559	cytochrome P450, family 2, subfamily C, polypeptide 9
BACKGROUNDONLY	30880	CISD1	55847	CDGSH iron sulfur domain 1
BACKGROUNDONLY	6547	LDLR	3949	low density lipoprotein receptor (familial hypercholesterolemia)
BACKGROUNDONLY	5995	IL1RAP	3556	interleukin 1 receptor accessory protein
BACKGROUNDONLY	8800	PDGFB	5155	platelet-derived growth factor beta polypeptide (simian sarcoma viral (v-sis) oncogene homolog)
BACKGROUNDONLY	3353	ENO2	2026	enolase 2 (gamma, neuronal)
BACKGROUNDONLY	6677	LPL	4023	lipoprotein lipase
BACKGROUNDONLY	10496	S100A6	6277	S100 calcium binding protein A6
BACKGROUNDONLY	7890	NOX3	50508	NADPH oxidase 3
BACKGROUNDONLY	6024	IL7R	3575	interleukin 7 receptor
BACKGROUNDONLY	1907	CH25H	9023	cholesterol 25-hydroxylase
BACKGROUNDONLY	11827	TJP1	7082	tight junction protein 1 (zona occludens 1)
BACKGROUNDONLY	10718	SELE	6401	selectin E (endothelial adhesion molecule 1)
BACKGROUNDONLY	4326	GLRA1	2741	glycine receptor, alpha 1
BACKGROUNDONLY	11905	TNFRSF10B	8795	tumor necrosis factor receptor superfamily, member 10b
BACKGROUNDONLY	1473	CANX	821	calnexin
BACKGROUNDONLY	12695	VIPR2	7434	vasoactive intestinal peptide receptor 2
BACKGROUNDONLY	2435	CSF2RA	1438	colony stimulating factor 2 receptor, alpha, low-affinity (granulocyte-macrophage)
BACKGROUNDONLY	11935	CD40LG	959	CD40 ligand (TNF superfamily, member 5, hyper-IgM syndrome)
BACKGROUNDONLY	1756	CDH17	1015	cadherin 17, LI cadherin (liver-intestine)
BACKGROUNDONLY	9235	PPARD	5467	peroxisome proliferator-activated receptor delta
BACKGROUNDONLY	6783	MAG	4099	myelin associated glycoprotein
BACKGROUNDONLY	6110	IQGAP1	8826	IQ motif containing GTPase activating protein 1
BACKGROUNDONLY	30306	PHB2	11331	prohibitin 2
BACKGROUNDONLY	3467	ESR1	2099	estrogen receptor 1
BACKGROUNDONLY	1940	CHM	1121	choroideremia (Rab escort protein 1)
BACKGROUNDONLY	4886	HFE	3077	hemochromatosis
BACKGROUNDONLY	403	ALDH3A2	224	aldehyde dehydrogenase 3 family, member A2
BACKGROUNDONLY	2482	CSTB	1476	cystatin B (stefin B)
BACKGROUNDONLY	6493	LAMC2	3918	laminin, gamma 2
BACKGROUNDONLY	800	ATP1A2	477	ATPase, Na+/K+ transporting, alpha 2 (+) polypeptide
BACKGROUNDONLY	6155	ITGB2	3689	integrin, beta 2 (complement component 3 receptor 3 and 4 subunit)
BACKGROUNDONLY	10658	SDC1	6382	syndecan 1
BACKGROUNDONLY	2558	CX3CR1	1524	chemokine (C-X3-C motif) receptor 1
BACKGROUNDONLY	11848	TLR2	7097	toll-like receptor 2
BACKGROUNDONLY	3613	FCGR1A	2209	Fc fragment of IgG, high affinity Ia, receptor (CD64)
BACKGROUNDONLY	11925	TNFSF10	8743	tumor necrosis factor (ligand) superfamily, member 10
BACKGROUNDONLY	17082	MLC1	23209	megalencephalic leukoencephalopathy with subcortical cysts 1
BACKGROUNDONLY	6667	LPA	4018	lipoprotein, Lp(a)
BACKGROUNDONLY	6709	LTA	4049	lymphotoxin alpha (TNF superfamily, member 1)
BACKGROUNDONLY	8893	PGF	5228	placental growth factor
BACKGROUNDONLY	11050	SLC6A4	6532	solute carrier family 6 (neurotransmitter transporter, serotonin), member 4
BACKGROUNDONLY	8104	OCLN	4950	occludin
BACKGROUNDONLY	9205	PON2	5445	paraoxonase 2
BACKGROUNDONLY	2277	COX6A1	1337	cytochrome c oxidase subunit VIa polypeptide 1
BACKGROUNDONLY	4573	GRIA3	2892	glutamate receptor, ionotrophic, AMPA 3
BACKGROUNDONLY	583	APC	324	adenomatous polyposis coli
BACKGROUNDONLY	4140	GAP43	2596	growth associated protein 43
BACKGROUNDONLY	12681	VEGFB	7423	vascular endothelial growth factor B
BACKGROUNDONLY	7562	MYD88	4615	myeloid differentiation primary response gene (88)
BACKGROUNDONLY	436	ALOX5AP	241	arachidonate 5-lipoxygenase-activating protein
BACKGROUNDONLY	1774	CDK5	1020	cyclin-dependent kinase 5
BACKGROUNDONLY	10935	SLC18A2	6571	solute carrier family 18 (vesicular monoamine), member 2
BACKGROUNDONLY	12682	VEGFC	7424	vascular endothelial growth factor C
BACKGROUNDONLY	3240	EGR3	1960	early growth response 3
BACKGROUNDONLY	12694	VIPR1	7433	vasoactive intestinal peptide receptor 1
BACKGROUNDONLY	6025	IL8	3576	interleukin 8
BACKGROUNDONLY	6152	ITGAX	3687	integrin, alpha X (complement component 3 receptor 4 subunit)
BACKGROUNDONLY	10647	CX3CL1	6376	chemokine (C-X3-C motif) ligand 1
BACKGROUNDONLY	603	APOB	338	apolipoprotein B (including Ag(x) antigen)
