#Level	GOID	GOTerm	t-total	t+	t-	b+	b-	b-total	p-value	t-ratio	b-ratio	(t-ratio)/(b-ratio)
Level3	GO:0006974	response to DNA damage stimulus	399	40	359	19	536	555	5.497e-05	0.10	0.03	2.9
Level5	GO:0007166	cell surface receptor linked signal transduction	399	61	338	144	411	555	8.483e-05	0.15	0.26	0.6
Level5	GO:0006259	DNA metabolic process	399	56	343	36	519	555	1.361e-04	0.14	0.06	2.2
Level3	GO:0006955	immune response	399	31	368	85	470	555	4.115e-04	0.08	0.15	0.5
Level4	GO:0009611	response to wounding	399	38	361	93	462	555	1.575e-03	0.10	0.17	0.6
Level3	GO:0009605	response to external stimulus	399	58	341	124	431	555	2.600e-03	0.15	0.22	0.7
Level4	GO:0007165	signal transduction	399	153	246	266	289	555	3.610e-03	0.38	0.48	0.8
Level2	GO:0002376	immune system process	399	51	348	108	447	555	6.347e-03	0.13	0.19	0.7
Level5	GO:0006631	fatty acid metabolic process	399	8	391	30	525	555	7.292e-03	0.02	0.05	0.4
Level4	GO:0006629	lipid metabolic process	399	32	367	75	480	555	9.102e-03	0.08	0.14	0.6
Level4	GO:0051321	meiotic cell cycle	399	9	390	2	553	555	1.057e-02	0.02	0.00	6.3
Level3	GO:0007049	cell cycle	399	44	355	35	520	555	1.200e-02	0.11	0.06	1.7
Level5	GO:0022403	cell cycle phase	399	24	375	15	540	555	1.271e-02	0.06	0.03	2.2
Level4	GO:0006954	inflammatory response	399	32	367	73	482	555	1.554e-02	0.08	0.13	0.6
Level2	GO:0022610	biological adhesion	399	26	373	62	493	555	1.685e-02	0.07	0.11	0.6
Level3	GO:0007155	cell adhesion	399	26	373	62	493	555	1.685e-02	0.07	0.11	0.6
Level2	GO:0032501	multicellular organismal process	399	174	225	286	269	555	1.802e-02	0.44	0.52	0.8
Level3	GO:0007154	cell communication	399	184	215	299	256	555	1.831e-02	0.46	0.54	0.9
Level4	GO:0043283	biopolymer metabolic process	399	176	223	205	350	555	2.713e-02	0.44	0.37	1.2
Level3	GO:0006952	defense response	399	45	354	91	464	555	3.058e-02	0.11	0.16	0.7
Level4	GO:0006979	response to oxidative stress	399	28	371	21	534	555	3.635e-02	0.07	0.04	1.9
Level5	GO:0001501	skeletal development	399	5	394	19	536	555	3.690e-02	0.01	0.03	0.4
Level4	GO:0009314	response to radiation	399	16	383	9	546	555	3.773e-02	0.04	0.02	2.5
Level4	GO:0045087	innate immune response	399	4	395	17	538	555	4.219e-02	0.01	0.03	0.3
Level5	GO:0051726	regulation of cell cycle	399	22	377	16	539	555	4.476e-02	0.06	0.03	1.9
Level4	GO:0051186	cofactor metabolic process	399	23	376	17	538	555	4.886e-02	0.06	0.03	1.9
Level5	GO:0006732	coenzyme metabolic process	399	17	382	11	544	555	5.082e-02	0.04	0.02	2.1
Level5	GO:0048584	positive regulation of response to stimulus	399	5	394	18	537	555	5.467e-02	0.01	0.03	0.4
Level3	GO:0007275	multicellular organismal development	399	129	270	213	342	555	5.574e-02	0.32	0.38	0.8
Level5	GO:0048646	anatomical structure formation	399	15	384	37	518	555	5.981e-02	0.04	0.07	0.6
Level4	GO:0050878	regulation of body fluid levels	399	4	395	16	539	555	6.451e-02	0.01	0.03	0.3
Level4	GO:0006139	nucleobase\, nucleoside\, nucleotide and nucleic acid metabolic process	399	128	271	147	408	555	6.998e-02	0.32	0.26	1.2
Level4	GO:0022402	cell cycle process	399	27	372	22	533	555	7.335e-02	0.07	0.04	1.7
Level3	GO:0050817	coagulation	399	3	396	13	542	555	7.371e-02	0.01	0.02	0.3
Level5	GO:0007599	hemostasis	399	3	396	13	542	555	7.371e-02	0.01	0.02	0.3
Level5	GO:0006767	water\-soluble vitamin metabolic process	399	6	393	2	553	555	7.413e-02	0.02	0.00	4.2
Level4	GO:0044255	cellular lipid metabolic process	399	30	369	62	493	555	7.476e-02	0.08	0.11	0.7
Level5	GO:0009887	organ morphogenesis	399	31	368	63	492	555	7.785e-02	0.08	0.11	0.7
Level5	GO:0042060	wound healing	399	5	394	17	538	555	8.043e-02	0.01	0.03	0.4
Level3	GO:0048856	anatomical structure development	399	129	270	210	345	555	8.655e-02	0.32	0.38	0.9
Level5	GO:0010212	response to ionizing radiation	399	5	394	1	554	555	8.782e-02	0.01	0.00	7.0
Level4	GO:0016042	lipid catabolic process	399	8	391	22	533	555	9.370e-02	0.02	0.04	0.5
Level5	GO:0001944	vasculature development	399	19	380	41	514	555	1.062e-01	0.05	0.07	0.6
Level4	GO:0009653	anatomical structure morphogenesis	399	63	336	111	444	555	1.065e-01	0.16	0.20	0.8
Level4	GO:0048731	system development	399	118	281	192	363	555	1.074e-01	0.30	0.35	0.9
Level5	GO:0043067	regulation of programmed cell death	399	84	315	93	462	555	1.085e-01	0.21	0.17	1.3
Level5	GO:0007005	mitochondrion organization and biogenesis	399	19	380	15	540	555	1.107e-01	0.05	0.03	1.8
Level5	GO:0009416	response to light stimulus	399	12	387	8	547	555	1.111e-01	0.03	0.01	2.1
Level2	GO:0032502	developmental process	399	182	217	283	272	555	1.150e-01	0.46	0.51	0.9
Level4	GO:0007267	cell\-cell signaling	399	59	340	104	451	555	1.170e-01	0.15	0.19	0.8
Level4	GO:0007626	locomotory behavior	399	21	378	44	511	555	1.188e-01	0.05	0.08	0.7
Level5	GO:0007420	brain development	399	16	383	12	543	555	1.193e-01	0.04	0.02	1.9
Level5	GO:0042127	regulation of cell proliferation	399	46	353	84	471	555	1.258e-01	0.12	0.15	0.8
Level4	GO:0016337	cell\-cell adhesion	399	8	391	21	534	555	1.289e-01	0.02	0.04	0.5
Level2	GO:0008152	metabolic process	399	293	106	382	173	555	1.301e-01	0.73	0.69	1.1
Level3	GO:0019882	antigen processing and presentation	399	2	397	9	546	555	1.331e-01	0.01	0.02	0.3
Level5	GO:0045444	fat cell differentiation	399	2	397	9	546	555	1.331e-01	0.01	0.02	0.3
Level3	GO:0007610	behavior	399	35	364	66	489	555	1.357e-01	0.09	0.12	0.7
Level5	GO:0042330	taxis	399	15	384	33	522	555	1.359e-01	0.04	0.06	0.6
Level5	GO:0030258	lipid modification	399	5	394	2	553	555	1.363e-01	0.01	0.00	3.5
Level5	GO:0051276	chromosome organization and biogenesis	399	21	378	18	537	555	1.366e-01	0.05	0.03	1.6
Level2	GO:0009987	cellular process	399	355	44	510	45	555	1.424e-01	0.89	0.92	1.0
Level4	GO:0051239	regulation of multicellular organismal process	399	25	374	50	505	555	1.432e-01	0.06	0.09	0.7
Level5	GO:0006520	amino acid metabolic process	399	18	381	15	540	555	1.517e-01	0.05	0.03	1.7
Level3	GO:0008283	cell proliferation	399	66	333	113	442	555	1.530e-01	0.17	0.20	0.8
Level4	GO:0008610	lipid biosynthetic process	399	13	386	29	526	555	1.535e-01	0.03	0.05	0.6
Level5	GO:0012501	programmed cell death	399	97	302	113	442	555	1.543e-01	0.24	0.20	1.2
Level4	GO:0001505	regulation of neurotransmitter levels	399	14	385	11	544	555	1.553e-01	0.04	0.02	1.8
Level5	GO:0043412	biopolymer modification	399	85	314	97	458	555	1.555e-01	0.21	0.17	1.2
Level4	GO:0000278	mitotic cell cycle	399	19	380	16	539	555	1.619e-01	0.05	0.03	1.7
Level5	GO:0042133	neurotransmitter metabolic process	399	8	391	5	550	555	1.653e-01	0.02	0.01	2.2
Level5	GO:0046148	pigment biosynthetic process	399	4	395	1	554	555	1.673e-01	0.01	0.00	5.6
Level3	GO:0048771	tissue remodeling	399	5	394	15	540	555	1.689e-01	0.01	0.03	0.5
Level4	GO:0048513	organ development	399	90	309	147	408	555	1.723e-01	0.23	0.26	0.9
Level4	GO:0048583	regulation of response to stimulus	399	15	384	32	523	555	1.744e-01	0.04	0.06	0.7
Level4	GO:0040012	regulation of locomotion	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
Level4	GO:0010248	establishment and/or maintenance of transmembrane electrochemical gradient	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
Level4	GO:0001539	ciliary or flagellar motility	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
Level5	GO:0048489	synaptic vesicle transport	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
Level5	GO:0048284	organelle fusion	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
Level5	GO:0051668	localization within membrane	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
Level4	GO:0008217	regulation of blood pressure	399	8	391	20	535	555	1.757e-01	0.02	0.04	0.6
Level4	GO:0006519	amino acid and derivative metabolic process	399	25	374	23	532	555	1.760e-01	0.06	0.04	1.5
Level4	GO:0048144	fibroblast proliferation	399	6	393	3	552	555	1.762e-01	0.02	0.01	2.8
Level4	GO:0044249	cellular biosynthetic process	399	61	338	67	488	555	1.775e-01	0.15	0.12	1.3
Level3	GO:0016265	death	399	100	299	118	437	555	1.840e-01	0.25	0.21	1.2
Level4	GO:0008219	cell death	399	100	299	118	437	555	1.840e-01	0.25	0.21	1.2
Level4	GO:0006793	phosphorus metabolic process	399	65	334	73	482	555	1.916e-01	0.16	0.13	1.2
Level5	GO:0006796	phosphate metabolic process	399	65	334	73	482	555	1.916e-01	0.16	0.13	1.2
Level5	GO:0016053	organic acid biosynthetic process	399	6	393	16	539	555	1.930e-01	0.02	0.03	0.5
Level3	GO:0009628	response to abiotic stimulus	399	33	366	33	522	555	1.956e-01	0.08	0.06	1.4
Level3	GO:0006807	nitrogen compound metabolic process	399	34	365	35	520	555	2.064e-01	0.09	0.06	1.4
Level3	GO:0007586	digestion	399	4	395	12	543	555	2.068e-01	0.01	0.02	0.5
Level4	GO:0006959	humoral immune response	399	4	395	12	543	555	2.068e-01	0.01	0.02	0.5
Level3	GO:0044237	cellular metabolic process	399	277	122	363	192	555	2.088e-01	0.69	0.65	1.1
Level4	GO:0002250	adaptive immune response	399	10	389	23	532	555	2.096e-01	0.03	0.04	0.6
Level5	GO:0002460	adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains	399	10	389	23	532	555	2.096e-01	0.03	0.04	0.6
Level3	GO:0050789	regulation of biological process	399	199	200	300	255	555	2.122e-01	0.50	0.54	0.9
Level4	GO:0042440	pigment metabolic process	399	7	392	4	551	555	2.172e-01	0.02	0.01	2.4
Level5	GO:0031497	chromatin assembly	399	7	392	4	551	555	2.172e-01	0.02	0.01	2.4
Level2	GO:0050896	response to stimulus	399	175	224	265	290	555	2.369e-01	0.44	0.48	0.9
Level5	GO:0015980	energy derivation by oxidation of organic compounds	399	10	389	8	547	555	2.394e-01	0.03	0.01	1.7
Level5	GO:0044242	cellular lipid catabolic process	399	5	394	14	541	555	2.398e-01	0.01	0.03	0.5
Level5	GO:0050776	regulation of immune response	399	5	394	14	541	555	2.398e-01	0.01	0.03	0.5
Level4	GO:0006091	generation of precursor metabolites and energy	399	25	374	25	530	555	2.412e-01	0.06	0.05	1.4
Level4	GO:0005975	carbohydrate metabolic process	399	25	374	25	530	555	2.412e-01	0.06	0.05	1.4
Level4	GO:0006800	oxygen and reactive oxygen species metabolic process	399	20	379	19	536	555	2.474e-01	0.05	0.03	1.5
Level4	GO:0009566	fertilization	399	1	398	6	549	555	2.493e-01	0.00	0.01	0.2
Level4	GO:0014031	mesenchymal cell development	399	1	398	6	549	555	2.493e-01	0.00	0.01	0.2
Level4	GO:0043449	alkene metabolic process	399	1	398	6	549	555	2.493e-01	0.00	0.01	0.2
Level5	GO:0051640	organelle localization	399	1	398	6	549	555	2.493e-01	0.00	0.01	0.2
Level5	GO:0007338	single fertilization	399	1	398	6	549	555	2.493e-01	0.00	0.01	0.2
Level5	GO:0048762	mesenchymal cell differentiation	399	1	398	6	549	555	2.493e-01	0.00	0.01	0.2
Level5	GO:0006691	leukotriene metabolic process	399	1	398	6	549	555	2.493e-01	0.00	0.01	0.2
Level5	GO:0043450	alkene biosynthetic process	399	1	398	6	549	555	2.493e-01	0.00	0.01	0.2
Level3	GO:0019748	secondary metabolic process	399	7	392	5	550	555	2.554e-01	0.02	0.01	1.9
Level5	GO:0051187	cofactor catabolic process	399	7	392	5	550	555	2.554e-01	0.02	0.01	1.9
Level4	GO:0009308	amine metabolic process	399	27	372	27	528	555	2.557e-01	0.07	0.05	1.4
Level4	GO:0009615	response to virus	399	6	393	15	540	555	2.662e-01	0.02	0.03	0.6
Level4	GO:0006323	DNA packaging	399	8	391	6	549	555	2.809e-01	0.02	0.01	1.9
Level5	GO:0010564	regulation of cell cycle process	399	8	391	6	549	555	2.809e-01	0.02	0.01	1.9
Level5	GO:0006576	biogenic amine metabolic process	399	8	391	6	549	555	2.809e-01	0.02	0.01	1.9
Level5	GO:0007268	synaptic transmission	399	38	361	41	514	555	2.837e-01	0.10	0.07	1.3
Level4	GO:0007569	cell aging	399	5	394	3	552	555	2.899e-01	0.01	0.01	2.3
Level5	GO:0007006	mitochondrial membrane organization and biogenesis	399	5	394	3	552	555	2.899e-01	0.01	0.01	2.3
Level5	GO:0009888	tissue development	399	16	383	31	524	555	2.917e-01	0.04	0.06	0.7
Level4	GO:0046849	bone remodeling	399	4	395	11	544	555	2.961e-01	0.01	0.02	0.5
Level5	GO:0006812	cation transport	399	24	375	25	530	555	3.021e-01	0.06	0.05	1.3
Level5	GO:0007417	central nervous system development	399	24	375	25	530	555	3.021e-01	0.06	0.05	1.3
Level5	GO:0051188	cofactor biosynthetic process	399	9	390	7	548	555	3.076e-01	0.02	0.01	1.8
Level3	GO:0051707	response to other organism	399	12	387	24	531	555	3.082e-01	0.03	0.04	0.7
Level5	GO:0043086	negative regulation of catalytic activity	399	13	386	12	543	555	3.107e-01	0.03	0.02	1.5
Level5	GO:0009966	regulation of signal transduction	399	33	366	57	498	555	3.142e-01	0.08	0.10	0.8
Level2	GO:0040011	locomotion	399	3	396	1	554	555	3.144e-01	0.01	0.00	4.2
Level5	GO:0051900	regulation of mitochondrial depolarization	399	3	396	1	554	555	3.144e-01	0.01	0.00	4.2
Level5	GO:0030503	regulation of cell redox homeostasis	399	3	396	1	554	555	3.144e-01	0.01	0.00	4.2
Level5	GO:0045814	negative regulation of gene expression\, epigenetic	399	3	396	1	554	555	3.144e-01	0.01	0.00	4.2
Level5	GO:0019751	polyol metabolic process	399	3	396	1	554	555	3.144e-01	0.01	0.00	4.2
Level5	GO:0051336	regulation of hydrolase activity	399	19	380	19	536	555	3.171e-01	0.05	0.03	1.4
Level3	GO:0006118	electron transport	399	34	365	37	518	555	3.174e-01	0.09	0.07	1.3
Level3	GO:0030534	adult behavior	399	2	397	7	548	555	3.178e-01	0.01	0.01	0.4
Level5	GO:0008016	regulation of heart contraction	399	5	394	12	543	555	3.326e-01	0.01	0.02	0.6
Level4	GO:0006869	lipid transport	399	5	394	13	542	555	3.347e-01	0.01	0.02	0.5
Level5	GO:0016125	sterol metabolic process	399	5	394	13	542	555	3.347e-01	0.01	0.02	0.5
Level3	GO:0007568	aging	399	6	393	4	551	555	3.355e-01	0.02	0.01	2.1
Level3	GO:0055114	oxidation reduction	399	6	393	4	551	555	3.355e-01	0.02	0.01	2.1
Level4	GO:0006766	vitamin metabolic process	399	6	393	4	551	555	3.355e-01	0.02	0.01	2.1
Level5	GO:0006778	porphyrin metabolic process	399	6	393	4	551	555	3.355e-01	0.02	0.01	2.1
Level5	GO:0033013	tetrapyrrole metabolic process	399	6	393	4	551	555	3.355e-01	0.02	0.01	2.1
Level5	GO:0022900	electron transport chain	399	6	393	4	551	555	3.355e-01	0.02	0.01	2.1
Level4	GO:0009059	macromolecule biosynthetic process	399	81	318	128	427	555	3.411e-01	0.20	0.23	0.9
Level5	GO:0007517	muscle development	399	15	384	29	526	555	3.484e-01	0.04	0.05	0.7
Level4	GO:0006790	sulfur metabolic process	399	10	389	9	546	555	3.555e-01	0.03	0.02	1.5
Level4	GO:0042445	hormone metabolic process	399	10	389	9	546	555	3.555e-01	0.03	0.02	1.5
Level5	GO:0051047	positive regulation of secretion	399	10	389	9	546	555	3.555e-01	0.03	0.02	1.5
Level4	GO:0006996	organelle organization and biogenesis	399	64	335	77	478	555	3.567e-01	0.16	0.14	1.2
Level4	GO:0003013	circulatory system process	399	23	376	41	514	555	3.598e-01	0.06	0.07	0.8
Level5	GO:0008015	blood circulation	399	23	376	41	514	555	3.598e-01	0.06	0.07	0.8
Level2	GO:0051704	multi\-organism process	399	24	375	43	512	555	3.687e-01	0.06	0.08	0.8
Level5	GO:0019226	transmission of nerve impulse	399	42	357	48	507	555	3.692e-01	0.11	0.09	1.2
Level5	GO:0007507	heart development	399	11	388	22	533	555	3.714e-01	0.03	0.04	0.7
Level3	GO:0046903	secretion	399	17	382	32	523	555	3.725e-01	0.04	0.06	0.7
Level4	GO:0050673	epithelial cell proliferation	399	3	396	8	547	555	3.756e-01	0.01	0.01	0.5
Level4	GO:0006968	cellular defense response	399	3	396	8	547	555	3.756e-01	0.01	0.01	0.5
Level5	GO:0045926	negative regulation of growth	399	3	396	8	547	555	3.756e-01	0.01	0.01	0.5
Level5	GO:0030198	extracellular matrix organization and biogenesis	399	3	396	8	547	555	3.756e-01	0.01	0.01	0.5
Level5	GO:0019725	cellular homeostasis	399	43	356	50	505	555	3.775e-01	0.11	0.09	1.2
Level4	GO:0048518	positive regulation of biological process	399	111	288	169	386	555	3.880e-01	0.28	0.30	0.9
Level2	GO:0008371	obsolete biological process	399	34	365	39	516	555	3.909e-01	0.09	0.07	1.2
Level4	GO:0050877	neurological system process	399	61	338	73	482	555	3.953e-01	0.15	0.13	1.2
Level4	GO:0009636	response to toxin	399	7	392	6	549	555	4.068e-01	0.02	0.01	1.6
Level4	GO:0045776	negative regulation of blood pressure	399	1	398	4	551	555	4.068e-01	0.00	0.01	0.3
Level4	GO:0009620	response to fungus	399	1	398	4	551	555	4.068e-01	0.00	0.01	0.3
Level4	GO:0002790	peptide secretion	399	1	398	4	551	555	4.068e-01	0.00	0.01	0.3
Level5	GO:0007159	leukocyte adhesion	399	1	398	4	551	555	4.068e-01	0.00	0.01	0.3
Level5	GO:0030278	regulation of ossification	399	1	398	4	551	555	4.068e-01	0.00	0.01	0.3
Level4	GO:0008344	adult locomotory behavior	399	1	398	5	550	555	4.098e-01	0.00	0.01	0.3
Level4	GO:0002263	cell activation during immune response	399	1	398	5	550	555	4.098e-01	0.00	0.01	0.3
Level4	GO:0032623	interleukin\-2 production	399	1	398	5	550	555	4.098e-01	0.00	0.01	0.3
Level5	GO:0031099	regeneration	399	1	398	5	550	555	4.098e-01	0.00	0.01	0.3
Level5	GO:0002764	immune response\-regulating signal transduction	399	1	398	5	550	555	4.098e-01	0.00	0.01	0.3
Level5	GO:0048634	regulation of muscle development	399	1	398	5	550	555	4.098e-01	0.00	0.01	0.3
Level5	GO:0002366	leukocyte activation during immune response	399	1	398	5	550	555	4.098e-01	0.00	0.01	0.3
Level5	GO:0003073	regulation of systemic arterial blood pressure	399	1	398	5	550	555	4.098e-01	0.00	0.01	0.3
Level5	GO:0022407	regulation of cell\-cell adhesion	399	1	398	5	550	555	4.098e-01	0.00	0.01	0.3
Level5	GO:0045765	regulation of angiogenesis	399	1	398	5	550	555	4.098e-01	0.00	0.01	0.3
Level5	GO:0002526	acute inflammatory response	399	8	391	17	538	555	4.121e-01	0.02	0.03	0.7
Level3	GO:0007632	visual behavior	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level3	GO:0048066	pigmentation during development	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level3	GO:0001909	leukocyte mediated cytotoxicity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0010259	multicellular organismal aging	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0034097	response to cytokine stimulus	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0051409	response to nitrosative stress	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0051775	response to redox state	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0015979	photosynthesis	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0060011	Sertoli cell proliferation	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0007516	hemocyte development	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0048069	eye pigmentation	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0001833	inner cell mass cell proliferation	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0007538	primary sex determination	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0046677	response to antibiotic	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level4	GO:0001101	response to acid	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0048499	synaptic vesicle membrane organization and biogenesis	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0010046	response to mycotoxin	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0001302	replicative cell aging	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0046685	response to arsenic	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0048806	genitalia development	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0051340	regulation of ligase activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0051302	regulation of cell division	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0006980	redox signal response	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0043043	peptide biosynthetic process	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0002244	hemopoietic progenitor cell differentiation	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0032594	protein transport within lipid bilayer	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0008542	visual learning	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0050757	thymidylate synthase biosynthetic process	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0031579	membrane raft organization and biogenesis	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0042386	hemocyte differentiation	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0008105	asymmetric protein localization	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0042430	indole and derivative metabolic process	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0006582	melanin metabolic process	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0042441	eye pigment metabolic process	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0046185	aldehyde catabolic process	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0001832	blastocyst growth	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0007098	centrosome cycle	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0006931	substrate\-bound cell migration\, cell attachment to substrate	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0007030	Golgi organization and biogenesis	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0015904	tetracycline transport	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0019438	aromatic compound biosynthetic process	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0042558	pteridine and derivative metabolic process	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0045056	transcytosis	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0007320	insemination	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0007620	copulation	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0051225	spindle assembly	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
Level5	GO:0006308	DNA catabolic process	399	8	391	7	548	555	4.323e-01	0.02	0.01	1.6
Level5	GO:0048232	male gamete generation	399	8	391	7	548	555	4.323e-01	0.02	0.01	1.6
Level5	GO:0006119	oxidative phosphorylation	399	8	391	7	548	555	4.323e-01	0.02	0.01	1.6
Level5	GO:0045595	regulation of cell differentiation	399	16	383	29	526	555	4.404e-01	0.04	0.05	0.8
Level4	GO:0044260	cellular macromolecule metabolic process	399	127	272	191	364	555	4.438e-01	0.32	0.34	0.9
Level3	GO:0033036	macromolecule localization	399	31	368	36	519	555	4.444e-01	0.08	0.06	1.2
Level3	GO:0022414	reproductive process	399	25	374	43	512	555	4.444e-01	0.06	0.08	0.8
Level4	GO:0008104	protein localization	399	31	368	36	519	555	4.444e-01	0.08	0.06	1.2
Level4	GO:0048519	negative regulation of biological process	399	92	307	141	414	555	4.450e-01	0.23	0.25	0.9
Level5	GO:0016049	cell growth	399	10	389	20	535	555	4.524e-01	0.03	0.04	0.7
Level5	GO:0002684	positive regulation of immune system process	399	10	389	20	535	555	4.524e-01	0.03	0.04	0.7
Level4	GO:0046902	regulation of mitochondrial membrane permeability	399	4	395	3	552	555	4.605e-01	0.01	0.01	1.9
Level4	GO:0007281	germ cell development	399	4	395	3	552	555	4.605e-01	0.01	0.01	1.9
Level4	GO:0007612	learning	399	4	395	3	552	555	4.605e-01	0.01	0.01	1.9
Level5	GO:0009408	response to heat	399	4	395	3	552	555	4.605e-01	0.01	0.01	1.9
Level5	GO:0007595	lactation	399	4	395	3	552	555	4.605e-01	0.01	0.01	1.9
Level5	GO:0046165	alcohol biosynthetic process	399	4	395	3	552	555	4.605e-01	0.01	0.01	1.9
Level2	GO:0065007	biological regulation	399	232	167	336	219	555	4.628e-01	0.58	0.61	1.0
Level3	GO:0048468	cell development	399	120	279	154	401	555	4.683e-01	0.30	0.28	1.1
Level4	GO:0050794	regulation of cellular process	399	186	213	272	283	555	4.707e-01	0.47	0.49	1.0
Level5	GO:0009893	positive regulation of metabolic process	399	43	356	69	486	555	4.759e-01	0.11	0.12	0.9
Level3	GO:0044236	multicellular organismal metabolic process	399	2	397	6	549	555	4.797e-01	0.01	0.01	0.5
Level4	GO:0015833	peptide transport	399	2	397	6	549	555	4.797e-01	0.01	0.01	0.5
Level5	GO:0034103	regulation of tissue remodeling	399	2	397	6	549	555	4.797e-01	0.01	0.01	0.5
Level5	GO:0042692	muscle cell differentiation	399	2	397	6	549	555	4.797e-01	0.01	0.01	0.5
Level4	GO:0045137	development of primary sexual characteristics	399	9	390	9	546	555	4.808e-01	0.02	0.02	1.4
Level4	GO:0015849	organic acid transport	399	9	390	9	546	555	4.808e-01	0.02	0.02	1.4
Level5	GO:0046942	carboxylic acid transport	399	9	390	9	546	555	4.808e-01	0.02	0.02	1.4
Level5	GO:0006575	amino acid derivative metabolic process	399	9	390	9	546	555	4.808e-01	0.02	0.02	1.4
Level4	GO:0001666	response to hypoxia	399	12	387	22	533	555	4.825e-01	0.03	0.04	0.8
Level5	GO:0051093	negative regulation of developmental process	399	56	343	69	486	555	4.965e-01	0.14	0.12	1.1
Level3	GO:0032504	multicellular organism reproduction	399	10	389	10	545	555	4.967e-01	0.03	0.02	1.4
Level4	GO:0048609	reproductive process in a multicellular organism	399	10	389	10	545	555	4.967e-01	0.03	0.02	1.4
Level4	GO:0022607	cellular component assembly	399	10	389	10	545	555	4.967e-01	0.03	0.02	1.4
Level3	GO:0044238	primary metabolic process	399	256	143	344	211	555	4.978e-01	0.64	0.62	1.0
Level3	GO:0051716	cellular response to stimulus	399	5	394	4	551	555	5.029e-01	0.01	0.01	1.7
Level4	GO:0042493	response to drug	399	5	394	4	551	555	5.029e-01	0.01	0.01	1.7
