GO:0007166	cell surface receptor linked signal transduction	399	61	338	144	411	555	8.483e-05	0.15	0.26	0.6
GO:0006259	DNA metabolic process	399	56	343	36	519	555	1.361e-04	0.14	0.06	2.2
GO:0006631	fatty acid metabolic process	399	8	391	30	525	555	7.292e-03	0.02	0.05	0.4
GO:0022403	cell cycle phase	399	24	375	15	540	555	1.271e-02	0.06	0.03	2.2
GO:0001501	skeletal development	399	5	394	19	536	555	3.690e-02	0.01	0.03	0.4
GO:0051726	regulation of cell cycle	399	22	377	16	539	555	4.476e-02	0.06	0.03	1.9
GO:0006732	coenzyme metabolic process	399	17	382	11	544	555	5.082e-02	0.04	0.02	2.1
GO:0048584	positive regulation of response to stimulus	399	5	394	18	537	555	5.467e-02	0.01	0.03	0.4
GO:0048646	anatomical structure formation	399	15	384	37	518	555	5.981e-02	0.04	0.07	0.6
GO:0007599	hemostasis	399	3	396	13	542	555	7.371e-02	0.01	0.02	0.3
GO:0006767	water\-soluble vitamin metabolic process	399	6	393	2	553	555	7.413e-02	0.02	0.00	4.2
GO:0009887	organ morphogenesis	399	31	368	63	492	555	7.785e-02	0.08	0.11	0.7
GO:0042060	wound healing	399	5	394	17	538	555	8.043e-02	0.01	0.03	0.4
GO:0010212	response to ionizing radiation	399	5	394	1	554	555	8.782e-02	0.01	0.00	7.0
GO:0001944	vasculature development	399	19	380	41	514	555	1.062e-01	0.05	0.07	0.6
GO:0043067	regulation of programmed cell death	399	84	315	93	462	555	1.085e-01	0.21	0.17	1.3
GO:0007005	mitochondrion organization and biogenesis	399	19	380	15	540	555	1.107e-01	0.05	0.03	1.8
GO:0009416	response to light stimulus	399	12	387	8	547	555	1.111e-01	0.03	0.01	2.1
GO:0007420	brain development	399	16	383	12	543	555	1.193e-01	0.04	0.02	1.9
GO:0042127	regulation of cell proliferation	399	46	353	84	471	555	1.258e-01	0.12	0.15	0.8
GO:0045444	fat cell differentiation	399	2	397	9	546	555	1.331e-01	0.01	0.02	0.3
GO:0042330	taxis	399	15	384	33	522	555	1.359e-01	0.04	0.06	0.6
GO:0030258	lipid modification	399	5	394	2	553	555	1.363e-01	0.01	0.00	3.5
GO:0051276	chromosome organization and biogenesis	399	21	378	18	537	555	1.366e-01	0.05	0.03	1.6
GO:0006520	amino acid metabolic process	399	18	381	15	540	555	1.517e-01	0.05	0.03	1.7
GO:0012501	programmed cell death	399	97	302	113	442	555	1.543e-01	0.24	0.20	1.2
GO:0043412	biopolymer modification	399	85	314	97	458	555	1.555e-01	0.21	0.17	1.2
GO:0042133	neurotransmitter metabolic process	399	8	391	5	550	555	1.653e-01	0.02	0.01	2.2
GO:0046148	pigment biosynthetic process	399	4	395	1	554	555	1.673e-01	0.01	0.00	5.6
GO:0048489	synaptic vesicle transport	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
GO:0048284	organelle fusion	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
GO:0051668	localization within membrane	399	2	397	0	555	555	1.747e-01	0.01	0.00	bZero
GO:0006796	phosphate metabolic process	399	65	334	73	482	555	1.916e-01	0.16	0.13	1.2
GO:0016053	organic acid biosynthetic process	399	6	393	16	539	555	1.930e-01	0.02	0.03	0.5
GO:0002460	adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains	399	10	389	23	532	555	2.096e-01	0.03	0.04	0.6
GO:0031497	chromatin assembly	399	7	392	4	551	555	2.172e-01	0.02	0.01	2.4
GO:0015980	energy derivation by oxidation of organic compounds	399	10	389	8	547	555	2.394e-01	0.03	0.01	1.7
GO:0044242	cellular lipid catabolic process	399	5	394	14	541	555	2.398e-01	0.01	0.03	0.5
GO:0050776	regulation of immune response	399	5	394	14	541	555	2.398e-01	0.01	0.03	0.5
GO:0051640	organelle localization	399	1	398	6	549	555	2.493e-01	0.00	0.01	0.2
GO:0007338	single fertilization	399	1	398	6	549	555	2.493e-01	0.00	0.01	0.2
GO:0048762	mesenchymal cell differentiation	399	1	398	6	549	555	2.493e-01	0.00	0.01	0.2
GO:0006691	leukotriene metabolic process	399	1	398	6	549	555	2.493e-01	0.00	0.01	0.2
GO:0043450	alkene biosynthetic process	399	1	398	6	549	555	2.493e-01	0.00	0.01	0.2
GO:0051187	cofactor catabolic process	399	7	392	5	550	555	2.554e-01	0.02	0.01	1.9
GO:0010564	regulation of cell cycle process	399	8	391	6	549	555	2.809e-01	0.02	0.01	1.9
GO:0006576	biogenic amine metabolic process	399	8	391	6	549	555	2.809e-01	0.02	0.01	1.9
GO:0007268	synaptic transmission	399	38	361	41	514	555	2.837e-01	0.10	0.07	1.3
GO:0007006	mitochondrial membrane organization and biogenesis	399	5	394	3	552	555	2.899e-01	0.01	0.01	2.3
GO:0009888	tissue development	399	16	383	31	524	555	2.917e-01	0.04	0.06	0.7
GO:0006812	cation transport	399	24	375	25	530	555	3.021e-01	0.06	0.05	1.3
GO:0007417	central nervous system development	399	24	375	25	530	555	3.021e-01	0.06	0.05	1.3
GO:0051188	cofactor biosynthetic process	399	9	390	7	548	555	3.076e-01	0.02	0.01	1.8
GO:0043086	negative regulation of catalytic activity	399	13	386	12	543	555	3.107e-01	0.03	0.02	1.5
GO:0009966	regulation of signal transduction	399	33	366	57	498	555	3.142e-01	0.08	0.10	0.8
GO:0051900	regulation of mitochondrial depolarization	399	3	396	1	554	555	3.144e-01	0.01	0.00	4.2
GO:0030503	regulation of cell redox homeostasis	399	3	396	1	554	555	3.144e-01	0.01	0.00	4.2
GO:0045814	negative regulation of gene expression\, epigenetic	399	3	396	1	554	555	3.144e-01	0.01	0.00	4.2
GO:0019751	polyol metabolic process	399	3	396	1	554	555	3.144e-01	0.01	0.00	4.2
GO:0051336	regulation of hydrolase activity	399	19	380	19	536	555	3.171e-01	0.05	0.03	1.4
GO:0008016	regulation of heart contraction	399	5	394	12	543	555	3.326e-01	0.01	0.02	0.6
GO:0016125	sterol metabolic process	399	5	394	13	542	555	3.347e-01	0.01	0.02	0.5
GO:0006778	porphyrin metabolic process	399	6	393	4	551	555	3.355e-01	0.02	0.01	2.1
GO:0033013	tetrapyrrole metabolic process	399	6	393	4	551	555	3.355e-01	0.02	0.01	2.1
GO:0022900	electron transport chain	399	6	393	4	551	555	3.355e-01	0.02	0.01	2.1
GO:0007517	muscle development	399	15	384	29	526	555	3.484e-01	0.04	0.05	0.7
GO:0051047	positive regulation of secretion	399	10	389	9	546	555	3.555e-01	0.03	0.02	1.5
GO:0008015	blood circulation	399	23	376	41	514	555	3.598e-01	0.06	0.07	0.8
GO:0019226	transmission of nerve impulse	399	42	357	48	507	555	3.692e-01	0.11	0.09	1.2
GO:0007507	heart development	399	11	388	22	533	555	3.714e-01	0.03	0.04	0.7
GO:0045926	negative regulation of growth	399	3	396	8	547	555	3.756e-01	0.01	0.01	0.5
GO:0030198	extracellular matrix organization and biogenesis	399	3	396	8	547	555	3.756e-01	0.01	0.01	0.5
GO:0019725	cellular homeostasis	399	43	356	50	505	555	3.775e-01	0.11	0.09	1.2
GO:0007159	leukocyte adhesion	399	1	398	4	551	555	4.068e-01	0.00	0.01	0.3
GO:0030278	regulation of ossification	399	1	398	4	551	555	4.068e-01	0.00	0.01	0.3
GO:0031099	regeneration	399	1	398	5	550	555	4.098e-01	0.00	0.01	0.3
GO:0002764	immune response\-regulating signal transduction	399	1	398	5	550	555	4.098e-01	0.00	0.01	0.3
GO:0048634	regulation of muscle development	399	1	398	5	550	555	4.098e-01	0.00	0.01	0.3
GO:0002366	leukocyte activation during immune response	399	1	398	5	550	555	4.098e-01	0.00	0.01	0.3
GO:0003073	regulation of systemic arterial blood pressure	399	1	398	5	550	555	4.098e-01	0.00	0.01	0.3
GO:0022407	regulation of cell\-cell adhesion	399	1	398	5	550	555	4.098e-01	0.00	0.01	0.3
GO:0045765	regulation of angiogenesis	399	1	398	5	550	555	4.098e-01	0.00	0.01	0.3
GO:0002526	acute inflammatory response	399	8	391	17	538	555	4.121e-01	0.02	0.03	0.7
GO:0048499	synaptic vesicle membrane organization and biogenesis	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0010046	response to mycotoxin	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0001302	replicative cell aging	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0046685	response to arsenic	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0048806	genitalia development	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0051340	regulation of ligase activity	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0051302	regulation of cell division	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0006980	redox signal response	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0043043	peptide biosynthetic process	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0002244	hemopoietic progenitor cell differentiation	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0032594	protein transport within lipid bilayer	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0008542	visual learning	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0050757	thymidylate synthase biosynthetic process	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0031579	membrane raft organization and biogenesis	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0042386	hemocyte differentiation	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0008105	asymmetric protein localization	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0042430	indole and derivative metabolic process	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0006582	melanin metabolic process	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0042441	eye pigment metabolic process	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0046185	aldehyde catabolic process	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0001832	blastocyst growth	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0007098	centrosome cycle	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0006931	substrate\-bound cell migration\, cell attachment to substrate	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0007030	Golgi organization and biogenesis	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0015904	tetracycline transport	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0019438	aromatic compound biosynthetic process	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0042558	pteridine and derivative metabolic process	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0045056	transcytosis	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0007320	insemination	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0007620	copulation	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0051225	spindle assembly	399	1	398	0	555	555	4.182e-01	0.00	0.00	bZero
GO:0006308	DNA catabolic process	399	8	391	7	548	555	4.323e-01	0.02	0.01	1.6
GO:0048232	male gamete generation	399	8	391	7	548	555	4.323e-01	0.02	0.01	1.6
GO:0006119	oxidative phosphorylation	399	8	391	7	548	555	4.323e-01	0.02	0.01	1.6
GO:0045595	regulation of cell differentiation	399	16	383	29	526	555	4.404e-01	0.04	0.05	0.8
GO:0016049	cell growth	399	10	389	20	535	555	4.524e-01	0.03	0.04	0.7
GO:0002684	positive regulation of immune system process	399	10	389	20	535	555	4.524e-01	0.03	0.04	0.7
GO:0009408	response to heat	399	4	395	3	552	555	4.605e-01	0.01	0.01	1.9
GO:0007595	lactation	399	4	395	3	552	555	4.605e-01	0.01	0.01	1.9
GO:0046165	alcohol biosynthetic process	399	4	395	3	552	555	4.605e-01	0.01	0.01	1.9
GO:0009893	positive regulation of metabolic process	399	43	356	69	486	555	4.759e-01	0.11	0.12	0.9
GO:0034103	regulation of tissue remodeling	399	2	397	6	549	555	4.797e-01	0.01	0.01	0.5
GO:0042692	muscle cell differentiation	399	2	397	6	549	555	4.797e-01	0.01	0.01	0.5
GO:0046942	carboxylic acid transport	399	9	390	9	546	555	4.808e-01	0.02	0.02	1.4
GO:0006575	amino acid derivative metabolic process	399	9	390	9	546	555	4.808e-01	0.02	0.02	1.4
GO:0051093	negative regulation of developmental process	399	56	343	69	486	555	4.965e-01	0.14	0.12	1.1
GO:0044272	sulfur compound biosynthetic process	399	5	394	4	551	555	5.029e-01	0.01	0.01	1.7
GO:0007010	cytoskeleton organization and biogenesis	399	23	376	39	516	555	5.061e-01	0.06	0.07	0.8
GO:0022603	regulation of anatomical structure morphogenesis	399	7	392	14	541	555	5.064e-01	0.02	0.03	0.7
GO:0017038	protein import	399	8	391	15	540	555	5.292e-01	0.02	0.03	0.7
GO:0031347	regulation of defense response	399	8	391	15	540	555	5.292e-01	0.02	0.03	0.7
GO:0048523	negative regulation of cellular process	399	86	313	130	425	555	5.307e-01	0.22	0.23	0.9
GO:0043542	endothelial cell migration	399	3	396	7	548	555	5.338e-01	0.01	0.01	0.6
GO:0046486	glycerolipid metabolic process	399	3	396	7	548	555	5.338e-01	0.01	0.01	0.6
GO:0006638	neutral lipid metabolic process	399	3	396	7	548	555	5.338e-01	0.01	0.01	0.6
GO:0046883	regulation of hormone secretion	399	3	396	7	548	555	5.338e-01	0.01	0.01	0.6
GO:0046545	development of primary female sexual characteristics	399	6	393	5	550	555	5.407e-01	0.02	0.01	1.7
GO:0051241	negative regulation of multicellular organismal process	399	9	390	17	538	555	5.473e-01	0.02	0.03	0.7
GO:0010324	membrane invagination	399	9	390	17	538	555	5.473e-01	0.02	0.03	0.7
GO:0006801	superoxide metabolic process	399	13	386	14	541	555	5.549e-01	0.03	0.03	1.3
GO:0048534	hemopoietic or lymphoid organ development	399	20	379	33	522	555	5.694e-01	0.05	0.06	0.8
GO:0006997	nuclear organization and biogenesis	399	6	393	6	549	555	5.705e-01	0.02	0.01	1.4
GO:0042744	hydrogen peroxide catabolic process	399	6	393	6	549	555	5.705e-01	0.02	0.01	1.4
GO:0006865	amino acid transport	399	6	393	6	549	555	5.705e-01	0.02	0.01	1.4
GO:0007050	cell cycle arrest	399	6	393	6	549	555	5.705e-01	0.02	0.01	1.4
GO:0048732	gland development	399	6	393	6	549	555	5.705e-01	0.02	0.01	1.4
GO:0015918	sterol transport	399	4	395	9	546	555	5.741e-01	0.01	0.02	0.6
GO:0015671	oxygen transport	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
GO:0033598	mammary gland epithelial cell proliferation	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
GO:0016050	vesicle organization and biogenesis	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
GO:0040009	regulation of growth rate	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
GO:0007031	peroxisome organization and biogenesis	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
GO:0034404	nucleobase\, nucleoside and nucleotide biosynthetic process	399	14	385	16	539	555	5.793e-01	0.04	0.03	1.2
GO:0008202	steroid metabolic process	399	11	388	20	535	555	5.796e-01	0.03	0.04	0.8
GO:0042107	cytokine metabolic process	399	11	388	20	535	555	5.796e-01	0.03	0.04	0.8
GO:0055086	nucleobase\, nucleoside and nucleotide metabolic process	399	15	384	17	538	555	5.875e-01	0.04	0.03	1.2
GO:0044271	nitrogen compound biosynthetic process	399	15	384	17	538	555	5.875e-01	0.04	0.03	1.2
GO:0005996	monosaccharide metabolic process	399	15	384	17	538	555	5.875e-01	0.04	0.03	1.2
GO:0042743	hydrogen peroxide metabolic process	399	7	392	7	548	555	5.909e-01	0.02	0.01	1.4
GO:0016051	carbohydrate biosynthetic process	399	7	392	7	548	555	5.909e-01	0.02	0.01	1.4
GO:0065004	protein\-DNA complex assembly	399	7	392	7	548	555	5.909e-01	0.02	0.01	1.4
GO:0007423	sensory organ development	399	5	394	10	545	555	6.036e-01	0.01	0.02	0.7
GO:0002009	morphogenesis of an epithelium	399	5	394	10	545	555	6.036e-01	0.01	0.02	0.7
GO:0010468	regulation of gene expression	399	72	327	108	447	555	6.152e-01	0.18	0.19	0.9
GO:0002521	leukocyte differentiation	399	15	384	25	530	555	6.259e-01	0.04	0.05	0.8
GO:0003001	generation of a signal involved in cell\-cell signaling	399	6	393	11	544	555	6.299e-01	0.02	0.02	0.8
GO:0009310	amine catabolic process	399	6	393	11	544	555	6.299e-01	0.02	0.02	0.8
GO:0044270	nitrogen compound catabolic process	399	6	393	11	544	555	6.299e-01	0.02	0.02	0.8
GO:0048598	embryonic morphogenesis	399	6	393	12	543	555	6.307e-01	0.02	0.02	0.7
GO:0043285	biopolymer catabolic process	399	20	379	24	531	555	6.410e-01	0.05	0.04	1.2
GO:0006461	protein complex assembly	399	17	382	28	527	555	6.437e-01	0.04	0.05	0.8
GO:0042254	ribosome biogenesis and assembly	399	1	398	3	552	555	6.441e-01	0.00	0.01	0.5
GO:0050818	regulation of coagulation	399	1	398	3	552	555	6.441e-01	0.00	0.01	0.5
GO:0007628	adult walking behavior	399	1	398	3	552	555	6.441e-01	0.00	0.01	0.5
GO:0044266	multicellular organismal macromolecule catabolic process	399	1	398	3	552	555	6.441e-01	0.00	0.01	0.5
GO:0044268	multicellular organismal protein metabolic process	399	1	398	3	552	555	6.441e-01	0.00	0.01	0.5
GO:0032963	collagen metabolic process	399	1	398	3	552	555	6.441e-01	0.00	0.01	0.5
GO:0007589	body fluid secretion	399	1	398	3	552	555	6.441e-01	0.00	0.01	0.5
GO:0007369	gastrulation	399	1	398	3	552	555	6.441e-01	0.00	0.01	0.5
GO:0048872	homeostasis of number of cells	399	9	390	10	545	555	6.445e-01	0.02	0.02	1.3
GO:0001817	regulation of cytokine production	399	7	392	13	542	555	6.493e-01	0.02	0.02	0.7
GO:0009405	pathogenesis	399	3	396	2	553	555	6.547e-01	0.01	0.00	2.1
GO:0048522	positive regulation of cellular process	399	104	295	153	402	555	6.572e-01	0.26	0.28	0.9
GO:0000302	response to reactive oxygen species	399	11	388	12	543	555	6.696e-01	0.03	0.02	1.3
GO:0048545	response to steroid hormone stimulus	399	11	388	12	543	555	6.696e-01	0.03	0.02	1.3
GO:0002520	immune system development	399	21	378	34	521	555	6.731e-01	0.05	0.06	0.9
GO:0000902	cell morphogenesis	399	21	378	34	521	555	6.731e-01	0.05	0.06	0.9
GO:0016070	RNA metabolic process	399	71	328	105	450	555	6.732e-01	0.18	0.19	0.9
GO:0002449	lymphocyte mediated immunity	399	9	390	16	539	555	6.823e-01	0.02	0.03	0.8
GO:0009892	negative regulation of metabolic process	399	28	371	35	520	555	6.928e-01	0.07	0.06	1.1
GO:0051240	positive regulation of multicellular organismal process	399	10	389	17	538	555	6.947e-01	0.03	0.03	0.8
GO:0042490	mechanoreceptor differentiation	399	3	396	3	552	555	6.987e-01	0.01	0.01	1.4
GO:0014070	response to organic cyclic substance	399	3	396	3	552	555	6.987e-01	0.01	0.01	1.4
GO:0043434	response to peptide hormone stimulus	399	3	396	3	552	555	6.987e-01	0.01	0.01	1.4
GO:0043393	regulation of protein binding	399	3	396	3	552	555	6.987e-01	0.01	0.01	1.4
GO:0002367	cytokine production during immune response	399	3	396	3	552	555	6.987e-01	0.01	0.01	1.4
GO:0051341	regulation of oxidoreductase activity	399	3	396	3	552	555	6.987e-01	0.01	0.01	1.4
GO:0051100	negative regulation of binding	399	3	396	3	552	555	6.987e-01	0.01	0.01	1.4
GO:0007269	neurotransmitter secretion	399	3	396	3	552	555	6.987e-01	0.01	0.01	1.4
GO:0030728	ovulation	399	3	396	3	552	555	6.987e-01	0.01	0.01	1.4
GO:0001504	neurotransmitter uptake	399	3	396	3	552	555	6.987e-01	0.01	0.01	1.4
GO:0045110	intermediate filament bundle assembly	399	3	396	3	552	555	6.987e-01	0.01	0.01	1.4
GO:0045793	positive regulation of cell size	399	3	396	3	552	555	6.987e-01	0.01	0.01	1.4
GO:0045682	regulation of epidermis development	399	3	396	3	552	555	6.987e-01	0.01	0.01	1.4
GO:0007242	intracellular signaling cascade	399	98	301	143	412	555	7.059e-01	0.25	0.26	1.0
GO:0006936	muscle contraction	399	11	388	19	536	555	7.075e-01	0.03	0.03	0.8
GO:0044267	cellular protein metabolic process	399	123	276	178	377	555	7.241e-01	0.31	0.32	1.0
GO:0051050	positive regulation of transport	399	4	395	4	551	555	7.259e-01	0.01	0.01	1.4
GO:0051591	response to cAMP	399	4	395	4	551	555	7.259e-01	0.01	0.01	1.4
GO:0009913	epidermal cell differentiation	399	4	395	4	551	555	7.259e-01	0.01	0.01	1.4
GO:0046546	development of primary male sexual characteristics	399	4	395	4	551	555	7.259e-01	0.01	0.01	1.4
GO:0006350	transcription	399	70	329	103	452	555	7.335e-01	0.18	0.19	0.9
GO:0042063	gliogenesis	399	3	396	6	549	555	7.419e-01	0.01	0.01	0.7
GO:0006937	regulation of muscle contraction	399	3	396	6	549	555	7.419e-01	0.01	0.01	0.7
GO:0051099	positive regulation of binding	399	3	396	6	549	555	7.419e-01	0.01	0.01	0.7
GO:0002274	myeloid leukocyte activation	399	3	396	6	549	555	7.419e-01	0.01	0.01	0.7
GO:0022405	hair cycle process	399	5	394	5	550	555	7.496e-01	0.01	0.01	1.4
GO:0051048	negative regulation of secretion	399	5	394	5	550	555	7.496e-01	0.01	0.01	1.4
GO:0007292	female gamete generation	399	5	394	5	550	555	7.496e-01	0.01	0.01	1.4
GO:0042446	hormone biosynthetic process	399	5	394	5	550	555	7.496e-01	0.01	0.01	1.4
GO:0051649	establishment of cellular localization	399	44	355	65	490	555	7.582e-01	0.11	0.12	0.9
GO:0032990	cell part morphogenesis	399	19	380	30	525	555	7.666e-01	0.05	0.05	0.9
GO:0042742	defense response to bacterium	399	4	395	7	548	555	7.695e-01	0.01	0.01	0.8
GO:0019079	viral genome replication	399	4	395	8	547	555	7.700e-01	0.01	0.01	0.7
GO:0019058	viral infectious cycle	399	4	395	8	547	555	7.700e-01	0.01	0.01	0.7
GO:0009889	regulation of biosynthetic process	399	21	378	32	523	555	7.762e-01	0.05	0.06	0.9
GO:0002377	immunoglobulin production	399	6	393	7	548	555	7.825e-01	0.02	0.01	1.2
GO:0048659	smooth muscle cell proliferation	399	6	393	7	548	555	7.825e-01	0.02	0.01	1.2
GO:0007399	nervous system development	399	61	338	89	466	555	7.872e-01	0.15	0.16	1.0
GO:0030324	lung development	399	5	394	9	546	555	7.875e-01	0.01	0.02	0.8
GO:0030323	respiratory tube development	399	5	394	9	546	555	7.875e-01	0.01	0.02	0.8
GO:0051246	regulation of protein metabolic process	399	25	374	38	517	555	7.921e-01	0.06	0.07	0.9
GO:0043284	biopolymer biosynthetic process	399	72	327	104	451	555	8.002e-01	0.18	0.19	1.0
GO:0050900	leukocyte migration	399	6	393	10	545	555	8.029e-01	0.02	0.02	0.8
GO:0008406	gonad development	399	8	391	9	546	555	8.049e-01	0.02	0.02	1.2
GO:0050708	regulation of protein secretion	399	8	391	9	546	555	8.049e-01	0.02	0.02	1.2
GO:0050880	regulation of blood vessel size	399	8	391	10	545	555	8.143e-01	0.02	0.02	1.1
GO:0019752	carboxylic acid metabolic process	399	34	365	51	504	555	8.179e-01	0.09	0.09	0.9
GO:0051051	negative regulation of transport	399	9	390	11	544	555	8.209e-01	0.02	0.02	1.1
GO:0050767	regulation of neurogenesis	399	8	391	13	542	555	8.251e-01	0.02	0.02	0.9
GO:0030099	myeloid cell differentiation	399	9	390	14	541	555	8.342e-01	0.02	0.03	0.9
GO:0001558	regulation of cell growth	399	9	390	14	541	555	8.342e-01	0.02	0.03	0.9
GO:0032101	regulation of response to external stimulus	399	10	389	16	539	555	8.412e-01	0.03	0.03	0.9
GO:0006643	membrane lipid metabolic process	399	11	388	17	538	555	8.477e-01	0.03	0.03	0.9
GO:0035239	tube morphogenesis	399	13	386	16	539	555	8.488e-01	0.03	0.03	1.1
GO:0050865	regulation of cell activation	399	14	385	18	537	555	8.566e-01	0.04	0.03	1.1
GO:0044265	cellular macromolecule catabolic process	399	13	386	20	535	555	8.585e-01	0.03	0.04	0.9
GO:0048667	neuron morphogenesis during differentiation	399	14	385	22	533	555	8.635e-01	0.04	0.04	0.9
GO:0031323	regulation of cellular metabolic process	399	103	296	146	409	555	8.814e-01	0.26	0.26	1.0
GO:0046649	lymphocyte activation	399	20	379	30	525	555	8.832e-01	0.05	0.05	0.9
GO:0051338	regulation of transferase activity	399	24	375	35	520	555	8.924e-01	0.06	0.06	1.0
GO:0043085	positive regulation of catalytic activity	399	33	366	44	511	555	9.042e-01	0.08	0.08	1.0
GO:0051094	positive regulation of developmental process	399	45	354	63	492	555	1.000e+00	0.11	0.11	1.0
GO:0048878	chemical homeostasis	399	32	367	45	510	555	1.000e+00	0.08	0.08	1.0
GO:0048699	generation of neurons	399	28	371	40	515	555	1.000e+00	0.07	0.07	1.0
GO:0051128	regulation of cellular component organization and biogenesis	399	18	381	25	530	555	1.000e+00	0.05	0.05	1.0
GO:0007600	sensory perception	399	17	382	25	530	555	1.000e+00	0.04	0.05	0.9
GO:0051049	regulation of transport	399	16	383	23	532	555	1.000e+00	0.04	0.04	1.0
GO:0043009	chordate embryonic development	399	15	384	21	534	555	1.000e+00	0.04	0.04	1.0
GO:0031644	regulation of neurological system process	399	11	388	16	539	555	1.000e+00	0.03	0.03	1.0
GO:0003015	heart process	399	10	389	14	541	555	1.000e+00	0.03	0.03	1.0
GO:0001659	temperature homeostasis	399	10	389	15	540	555	1.000e+00	0.03	0.03	0.9
GO:0031667	response to nutrient levels	399	9	390	13	542	555	1.000e+00	0.02	0.02	1.0
GO:0003018	vascular process in circulatory system	399	9	390	12	543	555	1.000e+00	0.02	0.02	1.0
GO:0051969	regulation of transmission of nerve impulse	399	9	390	13	542	555	1.000e+00	0.02	0.02	1.0
GO:0006412	translation	399	8	391	12	543	555	1.000e+00	0.02	0.02	0.9
GO:0045927	positive regulation of growth	399	8	391	11	544	555	1.000e+00	0.02	0.02	1.0
GO:0009409	response to cold	399	8	391	12	543	555	1.000e+00	0.02	0.02	0.9
GO:0040014	regulation of multicellular organism growth	399	7	392	10	545	555	1.000e+00	0.02	0.02	1.0
GO:0010038	response to metal ion	399	7	392	11	544	555	1.000e+00	0.02	0.02	0.9
GO:0051101	regulation of DNA binding	399	7	392	10	545	555	1.000e+00	0.02	0.02	1.0
GO:0051270	regulation of cell motility	399	7	392	11	544	555	1.000e+00	0.02	0.02	0.9
GO:0009309	amine biosynthetic process	399	7	392	9	546	555	1.000e+00	0.02	0.02	1.1
GO:0009100	glycoprotein metabolic process	399	7	392	10	545	555	1.000e+00	0.02	0.02	1.0
GO:0019216	regulation of lipid metabolic process	399	6	393	9	546	555	1.000e+00	0.02	0.02	0.9
GO:0048729	tissue morphogenesis	399	6	393	8	547	555	1.000e+00	0.02	0.01	1.0
GO:0046164	alcohol catabolic process	399	6	393	8	547	555	1.000e+00	0.02	0.01	1.0
GO:0007160	cell\-matrix adhesion	399	6	393	9	546	555	1.000e+00	0.02	0.02	0.9
GO:0042698	ovulation cycle	399	5	394	6	549	555	1.000e+00	0.01	0.01	1.2
GO:0015992	proton transport	399	5	394	8	547	555	1.000e+00	0.01	0.01	0.9
GO:0050905	neuromuscular process	399	5	394	8	547	555	1.000e+00	0.01	0.01	0.9
GO:0002683	negative regulation of immune system process	399	5	394	8	547	555	1.000e+00	0.01	0.01	0.9
GO:0015749	monosaccharide transport	399	5	394	7	548	555	1.000e+00	0.01	0.01	1.0
GO:0051235	maintenance of localization	399	5	394	8	547	555	1.000e+00	0.01	0.01	0.9
GO:0048585	negative regulation of response to stimulus	399	5	394	8	547	555	1.000e+00	0.01	0.01	0.9
