GO:0002376	immune system process	399	51	348	108	447	555	6.347e-03	0.13	0.19	0.7
GO:0022610	biological adhesion	399	26	373	62	493	555	1.685e-02	0.07	0.11	0.6
GO:0032501	multicellular organismal process	399	174	225	286	269	555	1.802e-02	0.44	0.52	0.8
GO:0032502	developmental process	399	182	217	283	272	555	1.150e-01	0.46	0.51	0.9
GO:0008152	metabolic process	399	293	106	382	173	555	1.301e-01	0.73	0.69	1.1
GO:0009987	cellular process	399	355	44	510	45	555	1.424e-01	0.89	0.92	1.0
GO:0050896	response to stimulus	399	175	224	265	290	555	2.369e-01	0.44	0.48	0.9
GO:0040011	locomotion	399	3	396	1	554	555	3.144e-01	0.01	0.00	4.2
GO:0051704	multi\-organism process	399	24	375	43	512	555	3.687e-01	0.06	0.08	0.8
GO:0008371	obsolete biological process	399	34	365	39	516	555	3.909e-01	0.09	0.07	1.2
GO:0065007	biological regulation	399	232	167	336	219	555	4.628e-01	0.58	0.61	1.0
GO:0040007	growth	399	27	372	44	511	555	5.338e-01	0.07	0.08	0.9
GO:0016032	viral reproduction	399	4	395	9	546	555	5.741e-01	0.01	0.02	0.6
GO:0043473	pigmentation	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
GO:0001906	cell killing	399	2	397	1	554	555	5.748e-01	0.01	0.00	2.8
GO:0000003	reproduction	399	33	366	50	505	555	7.279e-01	0.08	0.09	0.9
GO:0051179	localization	399	149	250	201	354	555	7.338e-01	0.37	0.36	1.0
GO:0051234	establishment of localization	399	119	280	160	395	555	7.730e-01	0.30	0.29	1.0
GO:0048511	rhythmic process	399	5	394	8	547	555	1.000e+00	0.01	0.01	0.9
